Advertising Demographics – Business Demographics
Purchasing Power:
| Automobiles | 29% |
| Mobile Phones / Pagers | 23% |
| Fax Machine | 14% |
| Insurance | 24% |
| Copy Machine | 23% |
| Telecommunication System | 11% |
| Computers | 44% |
| Software | 32% |
| Furniture and Fixtures | 22% |
| Uniforms / Linen Services | 14% |
Business Services:
| Banking | 22% |
| Health Insurance | 19% |
| Printing | 36% |
| Business Insurance | 19% |
| Long Distance | 15% |
| Consultants | 15% |
| Legal / Attorney | 20% |
| Advertising | 36% |
| Construction | 12% |
Company Size: MBJ subscriber companies fall into a wide range of sizes by employees:
| Less than 24 employees | 40.5% |
| 25-99 employees | 20.2% |
| 100-499 employees | 23.4% |
| 500+ employees | 15.9% |
Influence: 85.2% of MBJ subscribers hold upper, middle management and decision-making positions:
| Upper Management | 46.8% |
| Middle Management | 32.8% |
| Professional / Technical | 5.6% |
| Other | 13.2% |
Affluence: 91.5% of MBJ subscribers earn in excess of $50,000 annually.
| $50,000 – $75,000 | 15.7% |
| $75,000 – $100,000 | 16.6% |
| $100,000 – $125,000 | 19.3% |
| $125,000 – $150,000 | 13.5% |
| $150,000+ | 26.5% |
| Net Worth $1,000,000+ | 27.8% |

Recent Posts
- Casinos voice concerns about offshore drilling leases
- Some CenterPoint Energy customers to see reduced gas bills
- Bomgar rolls out solution for Remedyforce platform
- EDP to match grant dollars for airport improvements
- Hood: State should see $47M from foreclosure settlement
