<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi Business Journal &#187; bailout</title>
	<atom:link href="http://msbusiness.com/blog/tag/bailout/feed/" rel="self" type="application/rss+xml" />
	<link>http://msbusiness.com</link>
	<description>Mississippi Business Journal</description>
	<lastBuildDate>Fri, 17 May 2013 22:01:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AIG reaches agreement to repay bailout money</title>
		<link>http://msbusiness.com/blog/2010/09/30/aig-reaches-agreement-to-repay-bailout-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aig-reaches-agreement-to-repay-bailout-money</link>
		<comments>http://msbusiness.com/blog/2010/09/30/aig-reaches-agreement-to-repay-bailout-money/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:47:35 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking and finance]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=31311</guid>
		<description><![CDATA[<p>NEW YORK — AIG, which became a lightning rod for criticism over government bailouts, said it reached a deal to repay billions of dollars it received during the credit crisis. The plan announced today could return a profit to taxpayers who footed the bill for AIG&#8217;s near collapse in Sept. 2008. &#8220;This is a pivotal [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/09/30/aig-reaches-agreement-to-repay-bailout-money/">AIG reaches agreement to repay bailout money</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/09/30/aig-reaches-agreement-to-repay-bailout-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury to auction The Hartford warrants</title>
		<link>http://msbusiness.com/blog/2010/09/20/treasury-to-auction-the-hartford-warrants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=treasury-to-auction-the-hartford-warrants</link>
		<comments>http://msbusiness.com/blog/2010/09/20/treasury-to-auction-the-hartford-warrants/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:32:45 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=30613</guid>
		<description><![CDATA[<p>WASHINGTON — The Treasury Department announced it would auction 52 million warrants it holds from The Hartford Financial Services Group tomorrow. It is the latest effort to recoup costs of the $700 billion financial bailout. In its announcement today, Treasury set a minimum bid price of $10.50 per warrant. A warrant gives the purchaser the [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/09/20/treasury-to-auction-the-hartford-warrants/">Treasury to auction The Hartford warrants</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/09/20/treasury-to-auction-the-hartford-warrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG to repay nearly $4B in federal bailout loans</title>
		<link>http://msbusiness.com/blog/2010/08/23/aig-to-repay-nearly-4b-in-federal-bailout-loans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aig-to-repay-nearly-4b-in-federal-bailout-loans</link>
		<comments>http://msbusiness.com/blog/2010/08/23/aig-to-repay-nearly-4b-in-federal-bailout-loans/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:33:38 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=29188</guid>
		<description><![CDATA[<p>NEW YORK — American International Group Inc. says it is repaying nearly $4 billion in federal bailout loans. The insurer said today it will pay back the taxpayer-funded loans with proceeds from a recently completed $4.4 billion debt sale at its aircraft leasing company, International Lease Finance Corp. The payment will trim AIG&#8217;s outstanding balance [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/08/23/aig-to-repay-nearly-4b-in-federal-bailout-loans/">AIG to repay nearly $4B in federal bailout loans</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/08/23/aig-to-repay-nearly-4b-in-federal-bailout-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No government plan to exit mortgage industry expected</title>
		<link>http://msbusiness.com/blog/2010/08/17/no-government-plan-to-exit-mortgage-industry-expected/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-government-plan-to-exit-mortgage-industry-expected</link>
		<comments>http://msbusiness.com/blog/2010/08/17/no-government-plan-to-exit-mortgage-industry-expected/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 10:40:47 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=28818</guid>
		<description><![CDATA[<p>WASHINGTON — Talk of shrinking the government&#8217;s involvement in the mortgage market is growing. Just don&#8217;t expect action any time soon. A conference today at the Treasury Department is the first of many steps toward restructuring the nearly $11-trillion mortgage market. So far, rescuing mortgage giants Fannie Mae and Freddie Mac has cost the government [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/08/17/no-government-plan-to-exit-mortgage-industry-expected/">No government plan to exit mortgage industry expected</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/08/17/no-government-plan-to-exit-mortgage-industry-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel: Billions in TARP money went overseas</title>
		<link>http://msbusiness.com/blog/2010/08/12/panel-billions-in-tarp-money-went-overseas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=panel-billions-in-tarp-money-went-overseas</link>
		<comments>http://msbusiness.com/blog/2010/08/12/panel-billions-in-tarp-money-went-overseas/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:38:22 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=28543</guid>
		<description><![CDATA[<p>WASHINGTON — The $700-billion U.S. bailout program launched in response to the global economic meltdown had a far greater impact overseas than other countries&#8217; financial rescue plans did on the U.S., according to a new report from a congressional watchdog. Billions of dollars in U.S. rescue funds wound up in big banks in France, Germany [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/08/12/panel-billions-in-tarp-money-went-overseas/">Panel: Billions in TARP money went overseas</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/08/12/panel-billions-in-tarp-money-went-overseas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wicker wants probe of GM&#8217;s use of TARP funds</title>
		<link>http://msbusiness.com/blog/2010/06/25/wicker-wants-probe-of-gms-use-of-tarp-funds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wicker-wants-probe-of-gms-use-of-tarp-funds</link>
		<comments>http://msbusiness.com/blog/2010/06/25/wicker-wants-probe-of-gms-use-of-tarp-funds/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:06:09 +0000</pubDate>
		<dc:creator>Wally Northway</dc:creator>
				<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[automobile industry]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=26099</guid>
		<description><![CDATA[<p>WASHINGTON—Yesterday, Sen. Roger Wicker (R-Miss.) introduced legislation to require the Government Accountability Office (GAO) to conduct a non-partisan, independent analysis of the propriety of federal financial assistance under the Troubled Asset Relief Program (TARP) provided to the General Motors Corporation and its treatment of certain Delphi retirees. Wicker voted against TARP in 2008. &#8220;The TARP [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/06/25/wicker-wants-probe-of-gms-use-of-tarp-funds/">Wicker wants probe of GM&#8217;s use of TARP funds</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/06/25/wicker-wants-probe-of-gms-use-of-tarp-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury prepares for Citigroup stock sale</title>
		<link>http://msbusiness.com/blog/2010/04/26/treasury-prepares-for-citigroup-stock-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=treasury-prepares-for-citigroup-stock-sale</link>
		<comments>http://msbusiness.com/blog/2010/04/26/treasury-prepares-for-citigroup-stock-sale/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:05:16 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[BANKING & FINANCE - Market Sector]]></category>
		<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=22831</guid>
		<description><![CDATA[<p>WASHINGTON — The Treasury Department said today that its first sales of Citigroup stock will cover up to 1.5 billion shares. That would amount to about 20 percent of the 7.7 billion shares of Citigroup common stock that the government owns. It received the shares as compensation for the massive support it extended to the [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/04/26/treasury-prepares-for-citigroup-stock-sale/">Treasury prepares for Citigroup stock sale</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/04/26/treasury-prepares-for-citigroup-stock-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury unloading Citigroup shares</title>
		<link>http://msbusiness.com/blog/2010/03/29/treasury-unloading-citigroup-shares/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=treasury-unloading-citigroup-shares</link>
		<comments>http://msbusiness.com/blog/2010/03/29/treasury-unloading-citigroup-shares/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:56:12 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[BANKING & FINANCE - Market Sector]]></category>
		<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=21488</guid>
		<description><![CDATA[<p>WASHINGTON — The Treasury Department says it will begin selling the stake it owns in Citigroup. The government received 7.7 billion shares of Citigroup Inc. in exchange for $25 billion it gave the bank during the 2008 credit crisis. It says today it will sell the shares over the course of this year, depending on [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/03/29/treasury-unloading-citigroup-shares/">Treasury unloading Citigroup shares</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/03/29/treasury-unloading-citigroup-shares/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pay czar cuts executives&#8217; compensation</title>
		<link>http://msbusiness.com/blog/2010/03/24/pay-czar-cuts-executives-compensation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pay-czar-cuts-executives-compensation</link>
		<comments>http://msbusiness.com/blog/2010/03/24/pay-czar-cuts-executives-compensation/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:41:50 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[BANKING & FINANCE - Market Sector]]></category>
		<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[executive compensation]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=21219</guid>
		<description><![CDATA[<p>WASHINGTON — The administration&#8217;s pay czar said Tuesday that the top 25 earners at five companies still receiving extraordinary aid from the government&#8217;s bailout fund will be paid an average 15 percent less in 2010 than in 2009 under his restrictions. The companies include troubled automakers General Motors and Chrysler and insurance giant American International [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/03/24/pay-czar-cuts-executives-compensation/">Pay czar cuts executives&#8217; compensation</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/03/24/pay-czar-cuts-executives-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay czar reviewing executives&#8217; compensation</title>
		<link>http://msbusiness.com/blog/2010/03/22/pay-czar-reviewing-executives-compensation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pay-czar-reviewing-executives-compensation</link>
		<comments>http://msbusiness.com/blog/2010/03/22/pay-czar-reviewing-executives-compensation/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:54:04 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[BANKING & FINANCE - Market Sector]]></category>
		<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking and finance]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[federal government]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=21154</guid>
		<description><![CDATA[<p>NEW YORK — The Obama administration&#8217;s pay czar is launching a review of compensation for 25 top executives at all financial firms that received federal bailout money, according to three people familiar with the plan. Kenneth Feinberg can seek to renegotiate any pay deemed not in the public&#8217;s interest but can&#8217;t forcibly recoup funds, government [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/03/22/pay-czar-reviewing-executives-compensation/">Pay czar reviewing executives&#8217; compensation</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/03/22/pay-czar-reviewing-executives-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
