<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi Business Journal &#187; cargo</title>
	<atom:link href="http://msbusiness.com/blog/tag/cargo/feed/" rel="self" type="application/rss+xml" />
	<link>http://msbusiness.com</link>
	<description>Mississippi Business Journal</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:33:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Corps official on dropping Mississippi: &#8216;Worst is ahead of us&#8217;</title>
		<link>http://msbusiness.com/blog/2012/08/22/corps-official-on-dropping-mississippi-worst-is-ahead-of-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corps-official-on-dropping-mississippi-worst-is-ahead-of-us</link>
		<comments>http://msbusiness.com/blog/2012/08/22/corps-official-on-dropping-mississippi-worst-is-ahead-of-us/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 12:55:19 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[barge]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[towboat]]></category>
		<category><![CDATA[vessel]]></category>
		<category><![CDATA[water level]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=61605</guid>
		<description><![CDATA[<p>MISSISSIPPI RIVER — Low water levels that are restricting shipping traffic, forcing harbor closures and causing barges to run aground on the economically vital Mississippi River are expected to continue into October, U.S. Army Corps of Engineers officials say. Meanwhile, more than 100 tow boats and barges remain backed up near Greenville due to the [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/08/22/corps-official-on-dropping-mississippi-worst-is-ahead-of-us/">Corps official on dropping Mississippi: &#8216;Worst is ahead of us&#8217;</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/08/22/corps-official-on-dropping-mississippi-worst-is-ahead-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATK rolls out new, expanded Liberty spacecraft</title>
		<link>http://msbusiness.com/blog/2012/07/03/atk-rolls-out-new-expanded-liberty-spacecraft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atk-rolls-out-new-expanded-liberty-spacecraft</link>
		<comments>http://msbusiness.com/blog/2012/07/03/atk-rolls-out-new-expanded-liberty-spacecraft/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 20:35:57 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[MANUFACTURING/PRIVATE COMPANIES - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[TECHNOLOGY & TELECOM - Market Sector]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[manufacture]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[spacecraft]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=59306</guid>
		<description><![CDATA[<p>IUKA — ATK, developer of the Liberty commercial spacecraft, has unveiled a new expanded crew and cargo capability. The extended cargo configuration will allow the Liberty spacecraft to take full advantage of the launch vehicle lift capacity to transport a pressurized pod (the Liberty Logistics Module, or LLM) along with the composite crew module. Based [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/07/03/atk-rolls-out-new-expanded-liberty-spacecraft/">ATK rolls out new, expanded Liberty spacecraft</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/07/03/atk-rolls-out-new-expanded-liberty-spacecraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Port officials report stronger cargo volume last year</title>
		<link>http://msbusiness.com/blog/2012/02/17/state-port-officials-report-stronger-cargo-volume-last-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-port-officials-report-stronger-cargo-volume-last-year</link>
		<comments>http://msbusiness.com/blog/2012/02/17/state-port-officials-report-stronger-cargo-volume-last-year/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:45:42 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exporters]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[importers]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[ships]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=52550</guid>
		<description><![CDATA[<p>GULFPORT — The Port of Gulfport reports stronger cargo volume in 2011, handling in excess of 216,000 TEUs (twenty foot equivalent units), which represents an increase of 3.6 percent compared to 2010. Overall, more than 2.2 million tons of cargo moved through Gulfport, representing a year-over-year increase of 3.2 percent. “We experienced solid growth in [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/02/17/state-port-officials-report-stronger-cargo-volume-last-year/">State Port officials report stronger cargo volume last year</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/02/17/state-port-officials-report-stronger-cargo-volume-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist: River silt could cost billions</title>
		<link>http://msbusiness.com/blog/2012/01/11/economist-river-silt-could-cost-billions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economist-river-silt-could-cost-billions</link>
		<comments>http://msbusiness.com/blog/2012/01/11/economist-river-silt-could-cost-billions/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:01:58 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[dredging]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[ships]]></category>
		<category><![CDATA[silt]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=50484</guid>
		<description><![CDATA[<p>MISSISSIPPI RIVER — The U.S. economy faces losing billions of dollars in trade unless the Army Corps of Engineers&#8217; budget for dredging the Mississippi River is increased to prevent the river from silting in, according to a new study commissioned by businesses that rely on the river. Every year, the corps keeps the channel open [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/01/11/economist-river-silt-could-cost-billions/">Economist: River silt could cost billions</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/01/11/economist-river-silt-could-cost-billions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh produce rolling out of State Port</title>
		<link>http://msbusiness.com/blog/2011/12/21/fresh-produce-rolling-out-of-state-port/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fresh-produce-rolling-out-of-state-port</link>
		<comments>http://msbusiness.com/blog/2011/12/21/fresh-produce-rolling-out-of-state-port/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:25:21 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[AGRICULTURE - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[ships]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=49891</guid>
		<description><![CDATA[<p>GULFPORT — The coolers at Gulf Coast International Cargo are stacked high with thousands of cases of melons from Central America. The melons are moving through Gulfport on its way to Christmas dinner tables across America. WLOX-TV reports it&#8217;s a perishable food &#8220;dream come true&#8221; for Mike Alise and his company. &#8220;A lot of this [...]</p><p>The post <a href="http://msbusiness.com/blog/2011/12/21/fresh-produce-rolling-out-of-state-port/">Fresh produce rolling out of State Port</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2011/12/21/fresh-produce-rolling-out-of-state-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargo traffic soars at Port of Pascagoula</title>
		<link>http://msbusiness.com/blog/2011/10/25/cargo-traffic-soars-at-port-of-pascagoula/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cargo-traffic-soars-at-port-of-pascagoula</link>
		<comments>http://msbusiness.com/blog/2011/10/25/cargo-traffic-soars-at-port-of-pascagoula/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:08:36 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=47667</guid>
		<description><![CDATA[<p>PASCAGOULA — Cargo tonnage at the Port of Pascagoula was up 27 percent through the third quarter compared to 2010, mostly due to liquefied natural gas coming into Gulf LNG Energy&#8217;s Bayou Casotte terminal. Port director Mark McAndrews tells the Mississippi Press the beginning LNG shipments more than offset some declines in some of port&#8217;s [...]</p><p>The post <a href="http://msbusiness.com/blog/2011/10/25/cargo-traffic-soars-at-port-of-pascagoula/">Cargo traffic soars at Port of Pascagoula</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2011/10/25/cargo-traffic-soars-at-port-of-pascagoula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRF: Port traffic up, but expected to decline</title>
		<link>http://msbusiness.com/blog/2010/09/08/nrf-port-traffic-up-but-expected-to-decline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nrf-port-traffic-up-but-expected-to-decline</link>
		<comments>http://msbusiness.com/blog/2010/09/08/nrf-port-traffic-up-but-expected-to-decline/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:52:27 +0000</pubDate>
		<dc:creator>Wally Northway</dc:creator>
				<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=30008</guid>
		<description><![CDATA[<p>WASHINGTON — Import cargo volume at the nation&#8217;s major retail container ports is expected to be up 16 percent in September over the same month last year, but 2010 has already hit its peak and numbers will decline through the remainder of the year, according to the monthly Global Port Tracker report released by the [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/09/08/nrf-port-traffic-up-but-expected-to-decline/">NRF: Port traffic up, but expected to decline</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/09/08/nrf-port-traffic-up-but-expected-to-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
