<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi Business Journal &#187; demand</title>
	<atom:link href="http://msbusiness.com/blog/tag/demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://msbusiness.com</link>
	<description>Mississippi Business Journal</description>
	<lastBuildDate>Wed, 22 May 2013 14:27:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>LNG facility hoping to begin exporting natural gas</title>
		<link>http://msbusiness.com/blog/2013/05/21/lng-facility-hoping-to-begin-exporting-natural-gas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lng-facility-hoping-to-begin-exporting-natural-gas</link>
		<comments>http://msbusiness.com/blog/2013/05/21/lng-facility-hoping-to-begin-exporting-natural-gas/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:02:57 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[exporter]]></category>
		<category><![CDATA[exporting]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[importer]]></category>
		<category><![CDATA[importing]]></category>
		<category><![CDATA[liquid natural gas]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=75246</guid>
		<description><![CDATA[<p>PASCAGOULA — Big changes may be coming for Gulf LNG, the liquefied natural gas terminal that has two huge storage tanks on the horizon south of Pascagoula. The owners want to begin exporting natural gas. It would be quite the turnaround for the $1.1-billion terminal built more than two years ago to import the super-chilled [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/05/21/lng-facility-hoping-to-begin-exporting-natural-gas/">LNG facility hoping to begin exporting natural gas</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/05/21/lng-facility-hoping-to-begin-exporting-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tire executives say plant needed to meet global demand</title>
		<link>http://msbusiness.com/blog/2013/04/30/tire-executives-say-plant-needed-to-meet-global-demand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tire-executives-say-plant-needed-to-meet-global-demand</link>
		<comments>http://msbusiness.com/blog/2013/04/30/tire-executives-say-plant-needed-to-meet-global-demand/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:04:40 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[MANUFACTURING/PRIVATE COMPANIES - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[employ]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[manufacture]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[tire]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=74046</guid>
		<description><![CDATA[<p>WEST POINT — Executives with Yokohama Rubber Co. Ltd. say they will build a new tire plant in Mississippi because they see a global supply shortage for tires. State and company officials gathered Monday at the Ritz Theater &#38; Conference Center in West Point to celebrate the company&#8217;s plans to build a factory. Later, Gov. [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/04/30/tire-executives-say-plant-needed-to-meet-global-demand/">Tire executives say plant needed to meet global demand</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/04/30/tire-executives-say-plant-needed-to-meet-global-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State&#8217;s cotton to make more room for corn in 2013</title>
		<link>http://msbusiness.com/blog/2013/03/29/states-cotton-to-make-more-room-for-corn-in-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=states-cotton-to-make-more-room-for-corn-in-2013</link>
		<comments>http://msbusiness.com/blog/2013/03/29/states-cotton-to-make-more-room-for-corn-in-2013/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:25:41 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[AGRICULTURE - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farmer]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[planting]]></category>
		<category><![CDATA[row crop]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=72319</guid>
		<description><![CDATA[<p>ACROSS MISSISSIPPI — Corn is the anticipated biggest winner and cotton the biggest loser as Mississippi producers shuffle commodity acres to take advantage of market conditions. The U.S. Department of Agriculture released its prospective plantings report March 28. In it, the state’s corn acreage is predicted to reach 1.05 million acres, a 28 percent increase [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/03/29/states-cotton-to-make-more-room-for-corn-in-2013/">State&#8217;s cotton to make more room for corn in 2013</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/03/29/states-cotton-to-make-more-room-for-corn-in-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Index: Property values continued their rebound into 2013</title>
		<link>http://msbusiness.com/blog/2013/03/15/index-property-values-continued-their-rebound-into-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=index-property-values-continued-their-rebound-into-2013</link>
		<comments>http://msbusiness.com/blog/2013/03/15/index-property-values-continued-their-rebound-into-2013/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:25:07 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[REAL ESTATE - Market Sector]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage technology]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property vaslues]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=71460</guid>
		<description><![CDATA[<p>OXFORD – The latest FNC Residential Price Index (RPI) indicates that U.S. property values continued to recover through January — the 11th consecutive month of rising prices. Despite the uneven pace of price gains across different geographical markets, there are clear signs that the housing recovery is increasingly widespread, according to the Oxford-based mortgage technology [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/03/15/index-property-values-continued-their-rebound-into-2013/">Index: Property values continued their rebound into 2013</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/03/15/index-property-values-continued-their-rebound-into-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State producers bullish on future of peanut crop</title>
		<link>http://msbusiness.com/blog/2013/02/12/state-producers-bullish-on-future-of-peanut-crop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-producers-bullish-on-future-of-peanut-crop</link>
		<comments>http://msbusiness.com/blog/2013/02/12/state-producers-bullish-on-future-of-peanut-crop/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 13:16:06 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[AGRICULTURE - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[agricultural]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farmer]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[horticulture]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[leume]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[peanut]]></category>
		<category><![CDATA[row crop]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=69677</guid>
		<description><![CDATA[<p>ACROSS MISSISSIPPI — Mississippi producers expect peanuts to remain a strong commodity in years to come with a steady global demand and new marketing opportunities. “The demand for peanuts will stay in place because of global economics and population,” said Mike Phillips, plant and soil sciences department head at Mississippi State University. “International markets rely [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/02/12/state-producers-bullish-on-future-of-peanut-crop/">State producers bullish on future of peanut crop</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/02/12/state-producers-bullish-on-future-of-peanut-crop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNC index shows continuing rise in U.S. home prices</title>
		<link>http://msbusiness.com/blog/2013/01/14/fnc-index-shows-continuing-rise-in-u-s-home-prices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fnc-index-shows-continuing-rise-in-u-s-home-prices</link>
		<comments>http://msbusiness.com/blog/2013/01/14/fnc-index-shows-continuing-rise-in-u-s-home-prices/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:36:42 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[REAL ESTATE - Market Sector]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[resident]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=68176</guid>
		<description><![CDATA[<p>OXFORD — The latest FNC Residential Price Index (RPI) shows that the recovery of U.S. property values has continued through November — the ninth consecutive month of price gains driven largely by rising homes sales and moderate economic growth. An imbalance between rising demand and limited supply continues to be an important factor for sustained [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/01/14/fnc-index-shows-continuing-rise-in-u-s-home-prices/">FNC index shows continuing rise in U.S. home prices</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/01/14/fnc-index-shows-continuing-rise-in-u-s-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State&#8217;s pecan growers smiling over price, demand</title>
		<link>http://msbusiness.com/blog/2012/10/24/states-pecan-growers-smiling-over-price-demand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=states-pecan-growers-smiling-over-price-demand</link>
		<comments>http://msbusiness.com/blog/2012/10/24/states-pecan-growers-smiling-over-price-demand/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 17:23:36 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[AGRICULTURE - Market Sector]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farmer]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[grower]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[nut]]></category>
		<category><![CDATA[Pecan]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=64272</guid>
		<description><![CDATA[<p>ACROSS MISSISSIPPI — With prices and demand for the state’s pecans high, this year’s predicted average to above-average yield is good news for growers. The U.S. Department of Agriculture estimates the 2012 crop will yield 2.5 million pounds of pecans. While this yield is down significantly from the 5 million pounds harvested in 2011, it [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/10/24/states-pecan-growers-smiling-over-price-demand/">State&#8217;s pecan growers smiling over price, demand</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/10/24/states-pecan-growers-smiling-over-price-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hood files suit, Pickering issues demand against supervisor</title>
		<link>http://msbusiness.com/blog/2012/03/02/hood-files-suit-pickering-issues-demand-against-supervisor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hood-files-suit-pickering-issues-demand-against-supervisor</link>
		<comments>http://msbusiness.com/blog/2012/03/02/hood-files-suit-pickering-issues-demand-against-supervisor/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:19:34 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[county government]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[misappropriation]]></category>
		<category><![CDATA[state agency]]></category>
		<category><![CDATA[state government]]></category>
		<category><![CDATA[supervisor]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=53228</guid>
		<description><![CDATA[<p>JACKSON — Attorney General Jim Hood has filed suit against Hinds County Supervisor Robert Graham, demanding he repay money state auditors say he earned double-dipping while on the clock at his former city job. Auditor Stacey Pickering&#8217;s office contends Graham, between 2004 and 2007 as a Jackson police spokesman and 911 dispatch supervisor, earned almost [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/03/02/hood-files-suit-pickering-issues-demand-against-supervisor/">Hood files suit, Pickering issues demand against supervisor</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/03/02/hood-files-suit-pickering-issues-demand-against-supervisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor pleads guilty to witness tampering; Pickering issues demand</title>
		<link>http://msbusiness.com/blog/2012/02/15/mayor-pleads-guilty-to-witness-tampering-pickering-issues-demand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mayor-pleads-guilty-to-witness-tampering-pickering-issues-demand</link>
		<comments>http://msbusiness.com/blog/2012/02/15/mayor-pleads-guilty-to-witness-tampering-pickering-issues-demand/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:04:33 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[inmates]]></category>
		<category><![CDATA[jails]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[municipal government]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[prisons]]></category>
		<category><![CDATA[resignation]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[state government]]></category>
		<category><![CDATA[wardens]]></category>
		<category><![CDATA[witness tampering]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=52444</guid>
		<description><![CDATA[<p>WALNUT GROVE — A Mississippi mayor who also worked as a jail warden pleaded guilty yesterday to witness tampering and resigned from office after facing charges that he took a female inmate to a hotel to have sex. Grady Sims was mayor of Walnut Grove for 30 years before pleading guilty in U.S. District Court. [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/02/15/mayor-pleads-guilty-to-witness-tampering-pickering-issues-demand/">Mayor pleads guilty to witness tampering; Pickering issues demand</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/02/15/mayor-pleads-guilty-to-witness-tampering-pickering-issues-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMMC letting go 115 workers, cites weak demand</title>
		<link>http://msbusiness.com/blog/2012/01/05/ummc-letting-go-115-workers-cites-weak-demand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ummc-letting-go-115-workers-cites-weak-demand</link>
		<comments>http://msbusiness.com/blog/2012/01/05/ummc-letting-go-115-workers-cites-weak-demand/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:50:15 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[HEALTH CARE - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[firings]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[lay offs]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=50286</guid>
		<description><![CDATA[<p>JACKSON — The University of Mississippi Medical Center is reducing the size of its workforce by approximately 115 employees. Coupled with a decision to not fill 90 vacant positions, the UMMC workforce will be about 2 percent smaller than it was at the end of 2011, according to Dr. James E. Keeton, vice chancellor for [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/01/05/ummc-letting-go-115-workers-cites-weak-demand/">UMMC letting go 115 workers, cites weak demand</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/01/05/ummc-letting-go-115-workers-cites-weak-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
