<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi Business Journal &#187; economic impact</title>
	<atom:link href="http://msbusiness.com/blog/tag/economic-impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://msbusiness.com</link>
	<description>Mississippi Business Journal</description>
	<lastBuildDate>Tue, 21 May 2013 19:01:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>University pushes numbers, touts domed stadium</title>
		<link>http://msbusiness.com/blog/2013/03/25/university-pushes-numbers-touts-domed-stadium/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-pushes-numbers-touts-domed-stadium</link>
		<comments>http://msbusiness.com/blog/2013/03/25/university-pushes-numbers-touts-domed-stadium/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 11:40:30 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[EDUCATION - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[dome]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[public university]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[stadium]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=71880</guid>
		<description><![CDATA[<p>JACKSON — Jackson State University says building a domed stadium would create nearly $65 million in personal income and more than $7 million in revenue for the school in its first year of operation. The Clarion-Ledger reports the claim was made in an economic impact analysis released late last week by the university. David Hoard, [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/03/25/university-pushes-numbers-touts-domed-stadium/">University pushes numbers, touts domed stadium</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/03/25/university-pushes-numbers-touts-domed-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association report: Rolling out lager is big business</title>
		<link>http://msbusiness.com/blog/2013/03/18/association-report-rolling-out-lager-is-big-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=association-report-rolling-out-lager-is-big-business</link>
		<comments>http://msbusiness.com/blog/2013/03/18/association-report-rolling-out-lager-is-big-business/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 12:32:58 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer distribution]]></category>
		<category><![CDATA[beer truck]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[lager]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=71268</guid>
		<description><![CDATA[<p>ALEXANDRIA, Va. — A new economic impact report released by the National Beer Wholesalers Association (NBWA) titled America&#8217;s Beer Distributors: Fueling Jobs, Generating Economic Growth &#38; Delivering Value to Local Communities provides the first-ever comprehensive report on beer distribution companies&#8217; total impact on national and state economies. The report, produced by Dr. Bill Latham and [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/03/18/association-report-rolling-out-lager-is-big-business/">Association report: Rolling out lager is big business</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/03/18/association-report-rolling-out-lager-is-big-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study measures economic impact of intellectual property</title>
		<link>http://msbusiness.com/blog/2012/08/08/study-measures-economic-impact-of-intellectual-property/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-measures-economic-impact-of-intellectual-property</link>
		<comments>http://msbusiness.com/blog/2012/08/08/study-measures-economic-impact-of-intellectual-property/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 16:18:28 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[state government]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=60882</guid>
		<description><![CDATA[<p>JACKSON — A national study shows intellectual property (IP)  is a huge contributor to Mississippi’s economy and thus directly indicates the importance of protecting intellectual property rights through enforcement, Attorney General Jim Hood reports. The state intellectual property jobs study, titled “IP Creates Jobs for America,” was released by the Global Intellectual Property Center at [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/08/08/study-measures-economic-impact-of-intellectual-property/">Study measures economic impact of intellectual property</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/08/08/study-measures-economic-impact-of-intellectual-property/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study: Ballet competition brought $10.2M into Capital City</title>
		<link>http://msbusiness.com/blog/2012/04/10/study-ballet-competition-brought-10-2m-into-capital-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-ballet-competition-brought-10-2m-into-capital-city</link>
		<comments>http://msbusiness.com/blog/2012/04/10/study-ballet-competition-brought-10-2m-into-capital-city/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:08:25 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[ballet]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[creative economy]]></category>
		<category><![CDATA[cultural tourism]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=55529</guid>
		<description><![CDATA[<p>JACKSON — The USA International Ballet Competition&#8217;s economic impact leaped into double-digit millions for the first time when it was last in Jackson, with the event&#8217;s $10.2 million impact on the state, a recently released study shows. Compiled by the University of Southern Mississippi&#8217;s Department of Economic and Workforce Development, the numbers offer an &#8220;apples [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/04/10/study-ballet-competition-brought-10-2m-into-capital-city/">Study: Ballet competition brought $10.2M into Capital City</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/04/10/study-ballet-competition-brought-10-2m-into-capital-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPS report shows economic impact of Vicksburg battlefield</title>
		<link>http://msbusiness.com/blog/2012/03/01/nps-report-shows-economic-impact-of-vicksburg-battlefield/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nps-report-shows-economic-impact-of-vicksburg-battlefield</link>
		<comments>http://msbusiness.com/blog/2012/03/01/nps-report-shows-economic-impact-of-vicksburg-battlefield/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:44:51 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[cultural tourism]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[federal agency]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hostoric tourism]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=53204</guid>
		<description><![CDATA[<p>VICKSBURG — A new National Park Service report shows that 581,459 visitors in 2010 spent $28.9 million in the Vicksburg National Military Park and in communities near the park. The NPS says that spending supported 449 jobs in the local area. Park Superintendent Michael Madell says the NPS report found 52 percent of the spending/jobs [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/03/01/nps-report-shows-economic-impact-of-vicksburg-battlefield/">NPS report shows economic impact of Vicksburg battlefield</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/03/01/nps-report-shows-economic-impact-of-vicksburg-battlefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New prison is expected to provide economic boost for region</title>
		<link>http://msbusiness.com/blog/2012/02/27/new-prison-is-expected-to-provide-economic-boost-for-region/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-prison-is-expected-to-provide-economic-boost-for-region</link>
		<comments>http://msbusiness.com/blog/2012/02/27/new-prison-is-expected-to-provide-economic-boost-for-region/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:15:03 +0000</pubDate>
		<dc:creator>Wally Northway</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[corrections]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[inmates]]></category>
		<category><![CDATA[jails]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[prisons]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=53097</guid>
		<description><![CDATA[<p>YAZOO CITY — Federal officials have proposed spending $28.4 million next year to run a high-security federal prison in Yazoo City. Local and congressional officials hope the prison will boost the region&#8217;s economy. Federal justice officials tell The Clarion-Ledger construction of the 1,216-bed facility is nearly complete. They say it should be ready to open [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/02/27/new-prison-is-expected-to-provide-economic-boost-for-region/">New prison is expected to provide economic boost for region</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/02/27/new-prison-is-expected-to-provide-economic-boost-for-region/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MDA reports tourism generated nearly $6B in expenditures in 2011</title>
		<link>http://msbusiness.com/blog/2012/02/27/mda-reports-tourism-generated-nearly-6b-in-expenditures-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mda-reports-tourism-generated-nearly-6b-in-expenditures-in-2011</link>
		<comments>http://msbusiness.com/blog/2012/02/27/mda-reports-tourism-generated-nearly-6b-in-expenditures-in-2011/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:51:42 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[GAMING/HOSPITALITY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[motels]]></category>
		<category><![CDATA[museums]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[sales taxes]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=53030</guid>
		<description><![CDATA[<p>ACROSS MISSISSIPPI — Tourism in Mississippi generated expenditures of $5.97 billion from 20.8 million visitors in fiscal year 2011 (July 2010-July 2011), according to figures released by the Tourism division of the Mississippi Development Authority. During that same period, tourism contributed $438.4 million to the state’s tax coffers. These and other figures are available in [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/02/27/mda-reports-tourism-generated-nearly-6b-in-expenditures-in-2011/">MDA reports tourism generated nearly $6B in expenditures in 2011</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/02/27/mda-reports-tourism-generated-nearly-6b-in-expenditures-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant impact expected from 44-mile Tanglefoot Trail</title>
		<link>http://msbusiness.com/blog/2012/02/22/significant-impact-expected-from-44-mile-tanglefoot-trail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=significant-impact-expected-from-44-mile-tanglefoot-trail</link>
		<comments>http://msbusiness.com/blog/2012/02/22/significant-impact-expected-from-44-mile-tanglefoot-trail/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:39:14 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[rails to trails]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=52825</guid>
		<description><![CDATA[<p>NORTHEAST MISSISSIPPI — New Albany businessman Travis Wiseman says he&#8217;s ready to see rails converted to trails. Wiseman&#8217;s Union Appliance and Furniture in downtown New Albany sits next to what will be the start of the Rails to Trails project. Wiseman expects a boost in traffic and business from the trail, which is expected to [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/02/22/significant-impact-expected-from-44-mile-tanglefoot-trail/">Significant impact expected from 44-mile Tanglefoot Trail</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/02/22/significant-impact-expected-from-44-mile-tanglefoot-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrior Dash bringing the party to Jackson; economic impact could be as much as $5M</title>
		<link>http://msbusiness.com/blog/2011/10/30/warrior-dash-bringing-the-party-to-jackson-economic-impact-could-be-as-much-as-5m/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warrior-dash-bringing-the-party-to-jackson-economic-impact-could-be-as-much-as-5m</link>
		<comments>http://msbusiness.com/blog/2011/10/30/warrior-dash-bringing-the-party-to-jackson-economic-impact-could-be-as-much-as-5m/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 06:00:39 +0000</pubDate>
		<dc:creator>Clay Chandler</dc:creator>
				<category><![CDATA[MBJ FEATURE]]></category>
		<category><![CDATA[Alex Yount]]></category>
		<category><![CDATA[Bonnaroo Music Festival]]></category>
		<category><![CDATA[costume contest]]></category>
		<category><![CDATA[craziest freakin’ day of your life]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Leaping over fire]]></category>
		<category><![CDATA[live music]]></category>
		<category><![CDATA[Marika Cackett]]></category>
		<category><![CDATA[Mississippi Blues Marathon]]></category>
		<category><![CDATA[Mississippi Off Road Adventures]]></category>
		<category><![CDATA[obstacle course]]></category>
		<category><![CDATA[Red Frog Events]]></category>
		<category><![CDATA[running races]]></category>
		<category><![CDATA[Susie McEacharn]]></category>
		<category><![CDATA[Warrior Dash]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=47862</guid>
		<description><![CDATA[<p>Most running events don’t feature a costume party and live music among beer tents post-race. The Warrior Dash isn’t most running events, however. And having one in your town usually means big money. The event is hosted in more than 20 states as well as Australia and British Columbia and the average turnout is 15,000 [...]</p><p>The post <a href="http://msbusiness.com/blog/2011/10/30/warrior-dash-bringing-the-party-to-jackson-economic-impact-could-be-as-much-as-5m/">Warrior Dash bringing the party to Jackson; economic impact could be as much as $5M</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2011/10/30/warrior-dash-bringing-the-party-to-jackson-economic-impact-could-be-as-much-as-5m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Officials debate economic impact of &#8216;The Help&#8217;</title>
		<link>http://msbusiness.com/blog/2011/08/15/officials-debate-economic-impact-of-the-help/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=officials-debate-economic-impact-of-the-help</link>
		<comments>http://msbusiness.com/blog/2011/08/15/officials-debate-economic-impact-of-the-help/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:22:00 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[convention and visitors bureaus]]></category>
		<category><![CDATA[economic impact]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=44793</guid>
		<description><![CDATA[<p>GREENWOOD — The Greenwood-Leflore-Carroll Industrial Foundation estimates that the filming of the hit movie &#8220;The Help&#8221; was a big help to the Greenwood area economy. Bill Crump, the foundation&#8217;s chairman, said the film&#8217;s production in Greenwood last summer brought $13 million into the community. Crump told The Greenwood Commonwealth that evidence of the economic effect [...]</p><p>The post <a href="http://msbusiness.com/blog/2011/08/15/officials-debate-economic-impact-of-the-help/">Officials debate economic impact of &#8216;The Help&#8217;</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2011/08/15/officials-debate-economic-impact-of-the-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
