<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi Business Journal &#187; federal deficit</title>
	<atom:link href="http://msbusiness.com/blog/tag/federal-deficit/feed/" rel="self" type="application/rss+xml" />
	<link>http://msbusiness.com</link>
	<description>Mississippi Business Journal</description>
	<lastBuildDate>Sun, 19 May 2013 19:38:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Federal deficit plummeted in March</title>
		<link>http://msbusiness.com/blog/2010/04/13/federal-deficit-plummeted-in-march/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=federal-deficit-plummeted-in-march</link>
		<comments>http://msbusiness.com/blog/2010/04/13/federal-deficit-plummeted-in-march/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 11:38:03 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[federal deficit]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=22258</guid>
		<description><![CDATA[<p>WASHINGTON — The budget deficit for March showed a dramatic decline as the Obama administration formally entered a lower ultimate cost for the government&#8217;s $700-billion financial bailout program. The Treasury Department said the deficit for March totaled $65.4 billion, compared to a $191.6-billion imbalance a year ago. However, $115 billion of that improvement occurred because [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/04/13/federal-deficit-plummeted-in-march/">Federal deficit plummeted in March</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/04/13/federal-deficit-plummeted-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama creates deficit commission</title>
		<link>http://msbusiness.com/blog/2010/02/19/obama-creates-deficit-commission/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-creates-deficit-commission</link>
		<comments>http://msbusiness.com/blog/2010/02/19/obama-creates-deficit-commission/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:29:19 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[BANKING & FINANCE - Market Sector]]></category>
		<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[federal deficit]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=19445</guid>
		<description><![CDATA[<p>WASHINGTON — President Barack Obama signed an order yesterday unilaterally creating a bipartisan commission to rein in unruly deficits after Congress rejected a similar body with considerably more enforcement power. In making the announcement, Obama said that unless lawmakers put aside partisan differences, the continuing red-ink trend could &#8220;hobble our economy.&#8221; The federal deficit hit [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/02/19/obama-creates-deficit-commission/">Obama creates deficit commission</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/02/19/obama-creates-deficit-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal deficit growing at record pace</title>
		<link>http://msbusiness.com/blog/2010/02/18/federal-deficit-growing-at-record-pace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=federal-deficit-growing-at-record-pace</link>
		<comments>http://msbusiness.com/blog/2010/02/18/federal-deficit-growing-at-record-pace/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:03:40 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[federal deficit]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=19338</guid>
		<description><![CDATA[<p>WASHINGTON — America&#8217;s federal deficit through the first four months of the budget year is running at a record-breaking pace even though the deficit in January was slightly smaller than expected. The massive tide of red ink reflects the continued fallout from a deep recession and a severe financial crisis. It highlights the formidable challenges [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/02/18/federal-deficit-growing-at-record-pace/">Federal deficit growing at record pace</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/02/18/federal-deficit-growing-at-record-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President sends $3.83T budget to Congress</title>
		<link>http://msbusiness.com/blog/2010/02/01/president-sends-383t-budget-to-congress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=president-sends-383t-budget-to-congress</link>
		<comments>http://msbusiness.com/blog/2010/02/01/president-sends-383t-budget-to-congress/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:29:58 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[federal debt]]></category>
		<category><![CDATA[federal deficit]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=18403</guid>
		<description><![CDATA[<p>WASHINGTON — President Barack Obama sent Congress a $3.83-trillion budget today that would pour more money into the fight against high unemployment, boost taxes on the wealthy and freeze spending for a wide swath of government programs. The deficit for this year would surge to a record-breaking $1.56 trillion, topping last year&#8217;s then unprecedented $1.41 [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/02/01/president-sends-383t-budget-to-congress/">President sends $3.83T budget to Congress</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/02/01/president-sends-383t-budget-to-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal deficit predicted to be $1.35T</title>
		<link>http://msbusiness.com/blog/2010/01/26/federal-deficit-predicted-to-be-135t/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=federal-deficit-predicted-to-be-135t</link>
		<comments>http://msbusiness.com/blog/2010/01/26/federal-deficit-predicted-to-be-135t/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:41:17 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[BANKING & FINANCE - Market Sector]]></category>
		<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[federal deficit]]></category>
		<category><![CDATA[federal government]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=18099</guid>
		<description><![CDATA[<p>WASHINGTON — The latest congressional budget estimates due today predict a $1.35-trillion U.S. deficit for this year, a top legislative aide says. The Congressional Budget Office figures confirm the massive problem facing President Barack Obama and his Democratic allies just days before his Feb. 1 budget submission. The White House says Obama will propose a [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/01/26/federal-deficit-predicted-to-be-135t/">Federal deficit predicted to be $1.35T</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/01/26/federal-deficit-predicted-to-be-135t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
