<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi Business Journal &#187; global economy</title>
	<atom:link href="http://msbusiness.com/blog/tag/global-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://msbusiness.com</link>
	<description>Mississippi Business Journal</description>
	<lastBuildDate>Mon, 17 Jun 2013 23:49:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IMF sees global economy gaining, US growth slowing</title>
		<link>http://msbusiness.com/blog/2010/10/06/imf-sees-global-economy-gaining-us-growth-slowing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imf-sees-global-economy-gaining-us-growth-slowing</link>
		<comments>http://msbusiness.com/blog/2010/10/06/imf-sees-global-economy-gaining-us-growth-slowing/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 13:50:20 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=31552</guid>
		<description><![CDATA[<p>WASHINGTON (AP) &#8211; The global economy will likely strengthen the rest of this year and in 2011 as China and other emerging powers offset weakness in the United States and Europe. That&#8217;s the latest outlook of the International Monetary Fund, which predicts the world economy will expand 4.8 percent this year and 4.2 percent next [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/10/06/imf-sees-global-economy-gaining-us-growth-slowing/">IMF sees global economy gaining, US growth slowing</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/10/06/imf-sees-global-economy-gaining-us-growth-slowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders try to allay debt-crisis fears</title>
		<link>http://msbusiness.com/blog/2010/05/07/leaders-try-to-allay-debt-crisis-fears/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leaders-try-to-allay-debt-crisis-fears</link>
		<comments>http://msbusiness.com/blog/2010/05/07/leaders-try-to-allay-debt-crisis-fears/#comments</comments>
		<pubDate>Fri, 07 May 2010 16:02:47 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[world markets]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=23613</guid>
		<description><![CDATA[<p>BRUSSELS — European leaders sought today to convince fearful markets that the Greek debt crisis won&#8217;t spread to other countries and derail the continent&#8217;s wobbly shared currency and hesitant economic recovery. France, Italy and Portugal approved their share of a €110 billion ($140 billion) bailout to keep Greece from imminent default as the 16 leaders [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/05/07/leaders-try-to-allay-debt-crisis-fears/">Leaders try to allay debt-crisis fears</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/05/07/leaders-try-to-allay-debt-crisis-fears/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greek debt crisis has world nervous</title>
		<link>http://msbusiness.com/blog/2010/04/29/greek-debt-crisis-has-world-nervous/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greek-debt-crisis-has-world-nervous</link>
		<comments>http://msbusiness.com/blog/2010/04/29/greek-debt-crisis-has-world-nervous/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:31:54 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[international markets]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=23049</guid>
		<description><![CDATA[<p>The debt troubles in Greece are intensifying and, even more dangerous, spreading fear across Europe and beyond. That is triggering talk of a potential global contagion, similar to what happened after the investment bank Lehman Brothers collapsed in 2008, setting off the worst financial crisis in the United States since the 1930s and contributing to [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/04/29/greek-debt-crisis-has-world-nervous/">Greek debt crisis has world nervous</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/04/29/greek-debt-crisis-has-world-nervous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico-U.S. transportation issues explored</title>
		<link>http://msbusiness.com/blog/2010/04/13/mexico-us-transportation-issues-explored/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mexico-us-transportation-issues-explored</link>
		<comments>http://msbusiness.com/blog/2010/04/13/mexico-us-transportation-issues-explored/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:03:27 +0000</pubDate>
		<dc:creator>Wally Northway</dc:creator>
				<category><![CDATA[MANUFACTURING/PRIVATE COMPANIES - Market Sector]]></category>
		<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[international relations]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=22272</guid>
		<description><![CDATA[<p>MONTERREY, Mexico — Mexico&#8217;s Secretary of Communications and Transportation Juan Molinar Horcasitas and U.S. Secretary of Transportation Ray LaHood met April 12 in Monterrey, Nuevo Leon, Mexico, to discuss the broad range of transportation issues of fundamental economic interest to both countries. During the meeting, both officials agreed on the importance of cooperating in areas [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/04/13/mexico-us-transportation-issues-explored/">Mexico-U.S. transportation issues explored</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/04/13/mexico-us-transportation-issues-explored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schimmel’s Restaurant bankrupt, looking for buyer</title>
		<link>http://msbusiness.com/blog/2010/02/09/schimmel%e2%80%99s-restaurant-bankrupt-looking-for-buyer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=schimmel%25e2%2580%2599s-restaurant-bankrupt-looking-for-buyer</link>
		<comments>http://msbusiness.com/blog/2010/02/09/schimmel%e2%80%99s-restaurant-bankrupt-looking-for-buyer/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:17:54 +0000</pubDate>
		<dc:creator>Amy McCullough</dc:creator>
				<category><![CDATA[MANUFACTURING/PRIVATE COMPANIES - Market Sector]]></category>
		<category><![CDATA[REAL ESTATE - Market Sector]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[JACKSON]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Schimmels]]></category>

		<guid isPermaLink="false">http://msbusiness.com/2010/02/schimmel%e2%80%99s-restaurant-bankrupt-looking-for-buyer/</guid>
		<description><![CDATA[<p>Schimmel’s Restaurant LLC at 2615 North State Street in Jackson filed for bankruptcy in May 2009, and is now looking for a buyer and asking the court to approve a procedure for competitive bidding. In December, the U.S. trustee, joined by Regions Bank, filed a motion to convert the case to Chapter 7. The court [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/02/09/schimmel%e2%80%99s-restaurant-bankrupt-looking-for-buyer/">Schimmel’s Restaurant bankrupt, looking for buyer</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/02/09/schimmel%e2%80%99s-restaurant-bankrupt-looking-for-buyer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dollar soars on European concerns</title>
		<link>http://msbusiness.com/blog/2010/02/05/dollar-soars-on-european-concerns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dollar-soars-on-european-concerns</link>
		<comments>http://msbusiness.com/blog/2010/02/05/dollar-soars-on-european-concerns/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:58:45 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[public debt]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=18664</guid>
		<description><![CDATA[<p>The dollar rose to its highest level against the euro in more than eight months Thursday as concerns over public debt in Europe spread. The 16-nation euro has been buffeted by mounting concern about the debt loads being carried by several European countries using the shared currency, including Greece, Portugal and Spain. The dollar is [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/02/05/dollar-soars-on-european-concerns/">Dollar soars on European concerns</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/02/05/dollar-soars-on-european-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic optimism boosts markets</title>
		<link>http://msbusiness.com/blog/2010/02/02/economic-optimism-boosts-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-optimism-boosts-markets</link>
		<comments>http://msbusiness.com/blog/2010/02/02/economic-optimism-boosts-markets/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:13:49 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[stocks and bonds]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=18447</guid>
		<description><![CDATA[<p>LONDON — European stock markets and Wall Street futures rose today as investor optimism remained buoyant following stronger than anticipated manufacturing surveys the previous day. The biggest mover across markets was the Australian dollar, which slumped after Australia&#8217;s central bank surprisingly kept interest rates on hold. In Europe, Germany&#8217;s DAX was up 23.41 points, or [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/02/02/economic-optimism-boosts-markets/">Economic optimism boosts markets</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/02/02/economic-optimism-boosts-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors wary of Chinese strategy</title>
		<link>http://msbusiness.com/blog/2010/01/21/investors-wary-of-chinese-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investors-wary-of-chinese-strategy</link>
		<comments>http://msbusiness.com/blog/2010/01/21/investors-wary-of-chinese-strategy/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:35:56 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stocks and bonds]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=17861</guid>
		<description><![CDATA[<p>NEW YORK — The stock market slumped Wednesday on concerns that tighter lending standards in China will prolong an economic recovery. Disappointing earnings results from IBM Corp. and Morgan Stanley added to the market&#8217;s angst. At the same time, a spike in the dollar pushed commodity prices sharply lower, hurting stocks of energy companies and [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/01/21/investors-wary-of-chinese-strategy/">Investors wary of Chinese strategy</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/01/21/investors-wary-of-chinese-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU watching Greece closely</title>
		<link>http://msbusiness.com/blog/2010/01/19/eu-watching-greece-closely/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-watching-greece-closely</link>
		<comments>http://msbusiness.com/blog/2010/01/19/eu-watching-greece-closely/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:26:33 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[BANKING & FINANCE - Market Sector]]></category>
		<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=17744</guid>
		<description><![CDATA[<p>BRUSSELS, Belgium — Could Greece drag down Europe? EU finance ministers are pressing their indebted and riot-prone Balkan member to embrace a massive austerity plan and plug its debilitating deficit. But with markets skeptical and the appetite for more bailouts at a low, there are deepening concerns that a Greek meltdown could deal a severe [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/01/19/eu-watching-greece-closely/">EU watching Greece closely</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/01/19/eu-watching-greece-closely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Airlines in the red</title>
		<link>http://msbusiness.com/blog/2010/01/19/japan-airlines-in-the-red/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=japan-airlines-in-the-red</link>
		<comments>http://msbusiness.com/blog/2010/01/19/japan-airlines-in-the-red/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:55:55 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[GAMING/HOSPITALITY - Market Sector]]></category>
		<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=17738</guid>
		<description><![CDATA[<p>TOKYO, Japan — Japan Airlines filed for one of the country&#8217;s largest bankruptcies ever Tuesday, entering a restructuring that will shrink Asia&#8217;s top carrier and its presence around the world. Staggering under a $25.6 billion debt mountain, the carrier applied for protection from creditors under the Corporate Rehabilitation Law — Japan&#8217;s version of Chapter 11 [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/01/19/japan-airlines-in-the-red/">Japan Airlines in the red</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/01/19/japan-airlines-in-the-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
