<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi Business Journal &#187; goverment</title>
	<atom:link href="http://msbusiness.com/blog/tag/goverment/feed/" rel="self" type="application/rss+xml" />
	<link>http://msbusiness.com</link>
	<description>Mississippi Business Journal</description>
	<lastBuildDate>Mon, 20 May 2013 17:05:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Governor&#8217;s prosposing to cut most agencies by 1.5 percent</title>
		<link>http://msbusiness.com/blog/2012/11/15/governors-prosposing-to-cut-most-agencies-by-1-5-percent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=governors-prosposing-to-cut-most-agencies-by-1-5-percent</link>
		<comments>http://msbusiness.com/blog/2012/11/15/governors-prosposing-to-cut-most-agencies-by-1-5-percent/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 13:44:17 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[appropriation]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[goverment]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=65358</guid>
		<description><![CDATA[<p>JACKSON — Gov. Phil Bryant is proposing that most state agencies take a 1.5 percent budget cut during fiscal 2014, which begins next July 1. Republican Bryant released his $5.8-billion spending plan yesterday at the Capitol. It&#8217;s 2.3 percent larger than the current year&#8217;s budget of nearly $5.7 billion. Legislative leaders release their own fiscal [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/11/15/governors-prosposing-to-cut-most-agencies-by-1-5-percent/">Governor&#8217;s prosposing to cut most agencies by 1.5 percent</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/11/15/governors-prosposing-to-cut-most-agencies-by-1-5-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catfish industry wants USDA inspections</title>
		<link>http://msbusiness.com/blog/2009/07/27/catfish-industry-wants-usda-inspections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catfish-industry-wants-usda-inspections</link>
		<comments>http://msbusiness.com/blog/2009/07/27/catfish-industry-wants-usda-inspections/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 12:04:26 +0000</pubDate>
		<dc:creator>Wally Northway</dc:creator>
				<category><![CDATA[MANUFACTURING/PRIVATE COMPANIES - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[food inspections]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[goverment]]></category>
		<category><![CDATA[imports]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=1946</guid>
		<description><![CDATA[<p>JACKSON — Because consumer confidence in safe and healthy seafood is critical, the U.S. farm-raised catfish industry maintains its support for USDA inspections. U.S. consumers currently believe that their seafood is subject to the same rigorous inspection standards as those imposed on meat and poultry products, but current FDA inspection programs are hardly adequate to [...]</p><p>The post <a href="http://msbusiness.com/blog/2009/07/27/catfish-industry-wants-usda-inspections/">Catfish industry wants USDA inspections</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2009/07/27/catfish-industry-wants-usda-inspections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECD awarded NMTC funding</title>
		<link>http://msbusiness.com/blog/2009/07/21/ecd-awarded-nmtc-funding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecd-awarded-nmtc-funding</link>
		<comments>http://msbusiness.com/blog/2009/07/21/ecd-awarded-nmtc-funding/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 12:04:36 +0000</pubDate>
		<dc:creator>Wally Northway</dc:creator>
				<category><![CDATA[BANKING & FINANCE - Market Sector]]></category>
		<category><![CDATA[MANUFACTURING/PRIVATE COMPANIES - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[credit union]]></category>
		<category><![CDATA[goverment]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=1881</guid>
		<description><![CDATA[<p>JACKSON — Enterprise Corporation of the Delta (ECD) has been awarded $20 million in New Markets Tax Credit (NMTC) authority from the U.S. Treasury Department&#8217;s Community Development Financial Institutions Fund. ECD is one of 32 Community Development Entities nationwide to receive an award with resources made possible through the American Recovery and Reinvestment Act. The [...]</p><p>The post <a href="http://msbusiness.com/blog/2009/07/21/ecd-awarded-nmtc-funding/">ECD awarded NMTC funding</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2009/07/21/ecd-awarded-nmtc-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
