<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi Business Journal &#187; habitast</title>
	<atom:link href="http://msbusiness.com/blog/tag/habitast/feed/" rel="self" type="application/rss+xml" />
	<link>http://msbusiness.com</link>
	<description>Mississippi Business Journal</description>
	<lastBuildDate>Sun, 19 May 2013 19:38:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Study: Oil spill&#8217;s impact could take years to become apparent</title>
		<link>http://msbusiness.com/blog/2012/07/10/study-oil-spills-impact-could-take-years-to-become-apparent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-oil-spills-impact-could-take-years-to-become-apparent</link>
		<comments>http://msbusiness.com/blog/2012/07/10/study-oil-spills-impact-could-take-years-to-become-apparent/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 20:37:11 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[habitast]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil rig]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[petoleum]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[visitor]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=59489</guid>
		<description><![CDATA[<p>GULF OF MEXICO — New research by an Auburn University professor and other scientists suggests that the 2010 Gulf of Mexico oil spill could have significant impacts on microscopic life that might not become apparent for years. Auburn professor Ken Halanych and scientists from the University of New Hampshire, the University of California Davis Genome [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/07/10/study-oil-spills-impact-could-take-years-to-become-apparent/">Study: Oil spill&#8217;s impact could take years to become apparent</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/07/10/study-oil-spills-impact-could-take-years-to-become-apparent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
