<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi Business Journal &#187; houses</title>
	<atom:link href="http://msbusiness.com/blog/tag/houses/feed/" rel="self" type="application/rss+xml" />
	<link>http://msbusiness.com</link>
	<description>Mississippi Business Journal</description>
	<lastBuildDate>Wed, 22 May 2013 14:27:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Commission scraps plans for historic district due to lack of funding</title>
		<link>http://msbusiness.com/blog/2012/06/18/commission-scraps-plans-for-historic-district-due-to-lack-of-funding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commission-scraps-plans-for-historic-district-due-to-lack-of-funding</link>
		<comments>http://msbusiness.com/blog/2012/06/18/commission-scraps-plans-for-historic-district-due-to-lack-of-funding/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 13:12:31 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[REAL ESTATE - Market Sector]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[historic district]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residence]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=58679</guid>
		<description><![CDATA[<p>COLUMBUS — An effort to create a historic district for the Southside area has been scuttled due to a lack of funding. The Commercial Dispatch reports the Historic Preservation Commission had planned to seek a 50-50 matching grant of up to $10,000 from the Mississippi Department of Archives and History&#8217;s Historic Preservation Division to set [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/06/18/commission-scraps-plans-for-historic-district-due-to-lack-of-funding/">Commission scraps plans for historic district due to lack of funding</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/06/18/commission-scraps-plans-for-historic-district-due-to-lack-of-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing organization&#8217;s funding cuts could cost police jobs</title>
		<link>http://msbusiness.com/blog/2012/06/14/housing-organizations-funding-cuts-could-cost-police-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-organizations-funding-cuts-could-cost-police-jobs</link>
		<comments>http://msbusiness.com/blog/2012/06/14/housing-organizations-funding-cuts-could-cost-police-jobs/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 11:36:22 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[REAL ESTATE - Market Sector]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[funding cuts]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing authority]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[municipal government]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residences]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=58517</guid>
		<description><![CDATA[<p>NATCHEZ — Dramatic funding cuts for the Natchez Housing Authority have caused the authority to cut spending, which could include $60,000 for salaries of two Natchez police officers. Director Alan Ingram tells The Natchez Democrat the authority has paid the city $60,000 for several years for two extra patrol officers to provide security at the [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/06/14/housing-organizations-funding-cuts-could-cost-police-jobs/">Housing organization&#8217;s funding cuts could cost police jobs</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/06/14/housing-organizations-funding-cuts-could-cost-police-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County sees single-family building permits soar in May</title>
		<link>http://msbusiness.com/blog/2012/06/11/county-sees-single-family-building-permits-soar-in-may/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=county-sees-single-family-building-permits-soar-in-may</link>
		<comments>http://msbusiness.com/blog/2012/06/11/county-sees-single-family-building-permits-soar-in-may/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 19:34:56 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[REAL ESTATE - Market Sector]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building permits]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[county government]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residences]]></category>
		<category><![CDATA[residential real estate]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=58438</guid>
		<description><![CDATA[<p>DESOTO COUNTY — Single-family building permits surged in May, driving up year-to-date activity and leaving DeSoto officials optimistic for a long-sought housing-industry turn-around. Planning director Ted Garrod tells The Commercial Appeal 85 single-family permits were recorded, with 28 in the unincorporated county. He says the latter is a 68 percent increase over last May&#8217;s figure [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/06/11/county-sees-single-family-building-permits-soar-in-may/">County sees single-family building permits soar in May</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/06/11/county-sees-single-family-building-permits-soar-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch upgrades rating on Old Republic, subsidiaries to &#8216;positive&#8217;</title>
		<link>http://msbusiness.com/blog/2012/05/28/fitch-upgrades-rating-on-old-republic-subsidiaries-to-positive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fitch-upgrades-rating-on-old-republic-subsidiaries-to-positive</link>
		<comments>http://msbusiness.com/blog/2012/05/28/fitch-upgrades-rating-on-old-republic-subsidiaries-to-positive/#comments</comments>
		<pubDate>Mon, 28 May 2012 16:13:24 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[BANKING & FINANCE - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[REAL ESTATE - Market Sector]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[laons]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residences]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[residents]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=57702</guid>
		<description><![CDATA[<p>MADISON — Fitch Ratings has placed the ratings of Old Republic International Corporation&#8217;s (ORI) and its insurance company subsidiaries on rating watch positive. The ratings were previously on rating watch negative, where they had been placed Jan. 25, 2012. The rating includes Mississippi Valley Title Insurance Company of Madison, an ORI subsidiary. Fitch wrote in [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/05/28/fitch-upgrades-rating-on-old-republic-subsidiaries-to-positive/">Fitch upgrades rating on Old Republic, subsidiaries to &#8216;positive&#8217;</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/05/28/fitch-upgrades-rating-on-old-republic-subsidiaries-to-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNC index shows U.S. home prices up for first time since last July</title>
		<link>http://msbusiness.com/blog/2012/05/23/fnc-index-shows-u-s-home-prices-up-for-first-time-since-last-july/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fnc-index-shows-u-s-home-prices-up-for-first-time-since-last-july</link>
		<comments>http://msbusiness.com/blog/2012/05/23/fnc-index-shows-u-s-home-prices-up-for-first-time-since-last-july/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:04:56 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[REAL ESTATE - Market Sector]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Orlando J. Andy Jr.]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential real estate]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=57531</guid>
		<description><![CDATA[<p>OXFORD — FNC’s latest Residential Price Index (RPI) indicates that U.S. residential property values are up for the first time since July 2011, providing more evidence that the housing market is rebounding as the spring home-buying season is underway. Despite modest declines in March home sales, home prices — based on recorded sales transactions in [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/05/23/fnc-index-shows-u-s-home-prices-up-for-first-time-since-last-july/">FNC index shows U.S. home prices up for first time since last July</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/05/23/fnc-index-shows-u-s-home-prices-up-for-first-time-since-last-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax-forfeited properties up for bid in Port City</title>
		<link>http://msbusiness.com/blog/2012/05/17/tax-forfeited-properties-up-for-bid-in-port-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-forfeited-properties-up-for-bid-in-port-city</link>
		<comments>http://msbusiness.com/blog/2012/05/17/tax-forfeited-properties-up-for-bid-in-port-city/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:55:27 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[REAL ESTATE - Market Sector]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[bidders]]></category>
		<category><![CDATA[bidding]]></category>
		<category><![CDATA[bids]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[municipal government]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residences]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[state agency]]></category>
		<category><![CDATA[state government]]></category>
		<category><![CDATA[tax-forfeited property]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=57184</guid>
		<description><![CDATA[<p>GREENVILLE — Eighty tax-forfeited parcels at a value of over $265,000 in the Greenville area up for bid, and Greenville Mayor Chuck Jordan and Secretary of State Delbert Hosemann held a joint press conference yesterday to market these lands. “Tax-forfeited properties are a drain on the community, the state and your local tax rolls,” said [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/05/17/tax-forfeited-properties-up-for-bid-in-port-city/">Tax-forfeited properties up for bid in Port City</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/05/17/tax-forfeited-properties-up-for-bid-in-port-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aldermen pass noise ordinance despite negative public comments</title>
		<link>http://msbusiness.com/blog/2012/05/16/aldermen-pass-noise-ordinance-despite-negative-public-comments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aldermen-pass-noise-ordinance-despite-negative-public-comments</link>
		<comments>http://msbusiness.com/blog/2012/05/16/aldermen-pass-noise-ordinance-despite-negative-public-comments/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:59:21 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nightclubs]]></category>
		<category><![CDATA[nightlife]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[residences]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourists]]></category>
		<category><![CDATA[vacationing]]></category>
		<category><![CDATA[vacations]]></category>
		<category><![CDATA[vactioners]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=57158</guid>
		<description><![CDATA[<p>OCEAN SPRINGS — The Ocean Springs Board of Aldermen has passed a noise ordinance. Last night&#8217;s vote came after another round of public comment, most of it against some aspect of the new law. The Sun Herald reports even the board was split on aspects of it and the vote was 5-2. But the city [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/05/16/aldermen-pass-noise-ordinance-despite-negative-public-comments/">Aldermen pass noise ordinance despite negative public comments</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/05/16/aldermen-pass-noise-ordinance-despite-negative-public-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redevelopment Authority seeking proposals for riverfront development</title>
		<link>http://msbusiness.com/blog/2012/05/14/redevelopment-authority-seeking-proposals-for-riverfront-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redevelopment-authority-seeking-proposals-for-riverfront-development</link>
		<comments>http://msbusiness.com/blog/2012/05/14/redevelopment-authority-seeking-proposals-for-riverfront-development/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:58:44 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[REAL ESTATE - Market Sector]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[municipal government]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residences]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[riverfront]]></category>
		<category><![CDATA[rtetail]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=57073</guid>
		<description><![CDATA[<p>PASCAGOULA — The Pascagoula Redevelopment Authority is soliciting proposals from developers for the city&#8217;s riverfront site, an office, retail and residential development. Jim Estabrook, chairman of the authority, tells The Mississippi Press the request for proposals is a significant move toward a goal of having construction start in five months. The authority is seeking proposals [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/05/14/redevelopment-authority-seeking-proposals-for-riverfront-development/">Redevelopment Authority seeking proposals for riverfront development</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/05/14/redevelopment-authority-seeking-proposals-for-riverfront-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More insurers writing wind coverage policies on Coast</title>
		<link>http://msbusiness.com/blog/2012/05/07/more-insurers-writing-wind-coverage-policies-on-coast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-insurers-writing-wind-coverage-policies-on-coast</link>
		<comments>http://msbusiness.com/blog/2012/05/07/more-insurers-writing-wind-coverage-policies-on-coast/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:09:19 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[REAL ESTATE - Market Sector]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[residences]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[tropical weather]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[wind coverage]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=56740</guid>
		<description><![CDATA[<p>MISSISSIPPI GULF COAST — Traditional insurance companies are still generally avoiding coastal risks. But a few companies new to Mississippi&#8217;s coastal market are writing wind coverage for well-built homes near the waterfront. So are insurance carriers that are not licensed in Mississippi. Angelyn Treutel is an independent insurance agent and vice president of the agency [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/05/07/more-insurers-writing-wind-coverage-policies-on-coast/">More insurers writing wind coverage policies on Coast</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/05/07/more-insurers-writing-wind-coverage-policies-on-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNC Inc. index finds U.S. home prices still weakening</title>
		<link>http://msbusiness.com/blog/2012/04/30/fnc-inc-index-finds-u-s-home-prices-still-weakening/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fnc-inc-index-finds-u-s-home-prices-still-weakening</link>
		<comments>http://msbusiness.com/blog/2012/04/30/fnc-inc-index-finds-u-s-home-prices-still-weakening/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:17:46 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[REAL ESTATE - Market Sector]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[residences]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[residents]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=56526</guid>
		<description><![CDATA[<p>OXFORD — FNC’s latest Residential Price Index (RPI) indicates that U.S. residential property values continued to show signs of persistent weakening, ending in February with a seventh consecutive month-to-month decline. Despite sharply rising activities in existing home sales and new housing starts from a year ago, prices on non-distressed home sales (excluding foreclosure auction sales, [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/04/30/fnc-inc-index-finds-u-s-home-prices-still-weakening/">FNC Inc. index finds U.S. home prices still weakening</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/04/30/fnc-inc-index-finds-u-s-home-prices-still-weakening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
