<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi Business Journal &#187; ice</title>
	<atom:link href="http://msbusiness.com/blog/tag/ice/feed/" rel="self" type="application/rss+xml" />
	<link>http://msbusiness.com</link>
	<description>Mississippi Business Journal</description>
	<lastBuildDate>Wed, 22 May 2013 14:27:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Entergy assess cost of Christmas Day ice storm</title>
		<link>http://msbusiness.com/blog/2013/01/28/entergy-assess-cost-of-christmas-day-ice-storm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entergy-assess-cost-of-christmas-day-ice-storm</link>
		<comments>http://msbusiness.com/blog/2013/01/28/entergy-assess-cost-of-christmas-day-ice-storm/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 14:03:32 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[COST]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power line]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=68766</guid>
		<description><![CDATA[<p>LITTLE ROCK, Ark. — Entergy Arkansas has compiled preliminary damage estimates following the Christmas Day ice storm that gripped Central Arkansas and left more than 194,000 customers without power and caused extensive damage due to ice, snow and high wind. Total restoration costs for the repair and/or replacement of Entergy Arkansas&#8217; electrical facilities in areas [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/01/28/entergy-assess-cost-of-christmas-day-ice-storm/">Entergy assess cost of Christmas Day ice storm</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/01/28/entergy-assess-cost-of-christmas-day-ice-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryant declares state of emergency as winter storm ices state</title>
		<link>http://msbusiness.com/blog/2013/01/15/bryant-declares-state-of-emergency-as-winter-storm-ices-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bryant-declares-state-of-emergency-as-winter-storm-ices-state</link>
		<comments>http://msbusiness.com/blog/2013/01/15/bryant-declares-state-of-emergency-as-winter-storm-ices-state/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 13:32:16 +0000</pubDate>
		<dc:creator>Wally Northway</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster declaration]]></category>
		<category><![CDATA[freezing rain]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[inclement weather]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[sleet]]></category>
		<category><![CDATA[state of emergency]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=68206</guid>
		<description><![CDATA[<p>ACROSS MISSISSIPPI — Gov. Phil Bryant has declared a state of emergency in several counties hit hard by wintry ice storm. Bryant&#8217;s office said late last night that at least 45 counties had reported being affected by the storms. &#8220;We are taking the threat of severe weather seriously, and we are looking to ensure that [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/01/15/bryant-declares-state-of-emergency-as-winter-storm-ices-state/">Bryant declares state of emergency as winter storm ices state</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/01/15/bryant-declares-state-of-emergency-as-winter-storm-ices-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brothers have no plans to reopen historic plant</title>
		<link>http://msbusiness.com/blog/2012/10/15/brothers-have-no-plans-to-reopen-historic-plant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brothers-have-no-plans-to-reopen-historic-plant</link>
		<comments>http://msbusiness.com/blog/2012/10/15/brothers-have-no-plans-to-reopen-historic-plant/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 13:20:25 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[MANUFACTURING/PRIVATE COMPANIES - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[REAL ESTATE - Market Sector]]></category>
		<category><![CDATA[commerical]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[shrimp]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=63854</guid>
		<description><![CDATA[<p>PASCAGOULA — The brothers who own the Pascagoula Ice and Freezer Co. say they have no plans to reopen the site, which burned in February. The Sun Herald reports the business is owned by three brothers, Andre, Warren and David Gautier. Andre Gautier moved the shrimp-processing segment to Mobile, Ala. Warren Gautier retired, and David [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/10/15/brothers-have-no-plans-to-reopen-historic-plant/">Brothers have no plans to reopen historic plant</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/10/15/brothers-have-no-plans-to-reopen-historic-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryant unsure of migrant labor crackdown’s economic costs</title>
		<link>http://msbusiness.com/blog/2012/03/04/bryant-unsure-of-migrant-labor-crackdown%e2%80%99s-economic-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bryant-unsure-of-migrant-labor-crackdown%25e2%2580%2599s-economic-costs</link>
		<comments>http://msbusiness.com/blog/2012/03/04/bryant-unsure-of-migrant-labor-crackdown%e2%80%99s-economic-costs/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 06:01:54 +0000</pubDate>
		<dc:creator>Ted Carter</dc:creator>
				<category><![CDATA[Agribusiness & Timber]]></category>
		<category><![CDATA[FOCUS]]></category>
		<category><![CDATA[MBJ FEATURE]]></category>
		<category><![CDATA[agribusiness]]></category>
		<category><![CDATA[Alabama immigration law]]></category>
		<category><![CDATA[Arizona immigration law]]></category>
		<category><![CDATA[federal immigration policy]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Illegal immigration]]></category>
		<category><![CDATA[INS]]></category>
		<category><![CDATA[Jan Brewer]]></category>
		<category><![CDATA[Mississippi Farm Bureau Federation]]></category>
		<category><![CDATA[Phil Bryant]]></category>
		<category><![CDATA[Randy Knight]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=53331</guid>
		<description><![CDATA[<p>Gov. Phil Bryant says he has no idea what the costs would be to Mississippi’s agricultural sector if a tough anti-immigration law caused undocumented immigrants to leave the state en masse as they have in Georgia and Alabama. While Georgia and Alabama sustained serious economic losses from crops that went un-harvested after the workers left, [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/03/04/bryant-unsure-of-migrant-labor-crackdown%e2%80%99s-economic-costs/">Bryant unsure of migrant labor crackdown’s economic costs</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/03/04/bryant-unsure-of-migrant-labor-crackdown%e2%80%99s-economic-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing demand</title>
		<link>http://msbusiness.com/blog/2010/04/18/growing-demand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=growing-demand</link>
		<comments>http://msbusiness.com/blog/2010/04/18/growing-demand/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 16:03:03 +0000</pubDate>
		<dc:creator>Wally Northway</dc:creator>
				<category><![CDATA[MANUFACTURING/PRIVATE COMPANIES - Market Sector]]></category>
		<category><![CDATA[MBJ FEATURE]]></category>
		<category><![CDATA[clovers]]></category>
		<category><![CDATA[eastern gamma grass]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[MAFES]]></category>
		<category><![CDATA[millet]]></category>
		<category><![CDATA[Mississippi Agricultural and Forestry Experiment Station]]></category>
		<category><![CDATA[Mississippi Foundation Seed Stocks]]></category>
		<category><![CDATA[Mississippi State University]]></category>
		<category><![CDATA[partridge peas]]></category>
		<category><![CDATA[ryegrass]]></category>
		<category><![CDATA[southern peas]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[sweet sorghum]]></category>
		<category><![CDATA[wildlife soybeans]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=22424</guid>
		<description><![CDATA[<p>Mississippi Foundation Seed Stocks still ginning 50 years later While the public planting seed market is well down from its peak in the 1980s, there is still a demand. And as it has for a half-century now, the Mississippi Foundation Seed Stocks, a unit of Mississippi State University&#8217;s (MSU&#8217;s) Mississippi Agricultural and Forestry Experiment Station [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/04/18/growing-demand/">Growing demand</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/04/18/growing-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
