<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi Business Journal &#187; lighting</title>
	<atom:link href="http://msbusiness.com/blog/tag/lighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://msbusiness.com</link>
	<description>Mississippi Business Journal</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:52:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Power back on along Casino Strip after weekend storm</title>
		<link>http://msbusiness.com/blog/2013/06/11/power-back-on-along-casino-strip-after-weekend-storm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=power-back-on-along-casino-strip-after-weekend-storm</link>
		<comments>http://msbusiness.com/blog/2013/06/11/power-back-on-along-casino-strip-after-weekend-storm/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 10:29:01 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[GAMING/HOSPITALITY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[pole]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power pole]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=76412</guid>
		<description><![CDATA[<p>TUNICA — Power is back on in Tunica after a Sunday storm blew down power poles along Casino Strip Resort Boulevard. Nearly 30 poles snapped along the thoroughfare, WATN-TV reports. Three of the county&#8217;s nine casinos lost power and operated for a time on generators. Some homes also lost power. Monday, power crews were busy [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/06/11/power-back-on-along-casino-strip-after-weekend-storm/">Power back on along Casino Strip after weekend storm</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/06/11/power-back-on-along-casino-strip-after-weekend-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mississippi Power opposes energy-efficiency rules</title>
		<link>http://msbusiness.com/blog/2013/06/04/mississippi-power-opposes-energy-efficiency-rules/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mississippi-power-opposes-energy-efficiency-rules</link>
		<comments>http://msbusiness.com/blog/2013/06/04/mississippi-power-opposes-energy-efficiency-rules/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 21:41:37 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy-saving]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[state agency]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=75935</guid>
		<description><![CDATA[<p>ACROSS MISSISSIPPI — A number of utilities and consumer groups say they support proposed rules that would require Mississippi electric and gas utilities to implement programs to save energy. However, Mississippi Power Co. says it opposes the rules because bills could rise for customers who don&#8217;t make homes or businesses more efficient. The Public Service [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/06/04/mississippi-power-opposes-energy-efficiency-rules/">Mississippi Power opposes energy-efficiency rules</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/06/04/mississippi-power-opposes-energy-efficiency-rules/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>USDA awards loans, grants to three power associations</title>
		<link>http://msbusiness.com/blog/2013/05/29/usda-awards-loans-grants-to-three-power-associations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usda-awards-loans-grants-to-three-power-associations</link>
		<comments>http://msbusiness.com/blog/2013/05/29/usda-awards-loans-grants-to-three-power-associations/#comments</comments>
		<pubDate>Wed, 29 May 2013 11:59:43 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[cooperative]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[federal agency]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[rural]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=75561</guid>
		<description><![CDATA[<p>AROUND MISSISSIPPI — Loans and grant funds will be provided to applicants in 11 states to support businesses, improve the quality of medical care, and create or save hundreds of jobs through the U.S. Department of Agriculture’s Rural Economic Development Loan and Grant program. Three electric power associations in Mississippi are receiving loans and/or grants. [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/05/29/usda-awards-loans-grants-to-three-power-associations/">USDA awards loans, grants to three power associations</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/05/29/usda-awards-loans-grants-to-three-power-associations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State agency providing funds for Delta city beautification</title>
		<link>http://msbusiness.com/blog/2013/05/06/state-agency-providing-funds-for-delta-city-beautification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-agency-providing-funds-for-delta-city-beautification</link>
		<comments>http://msbusiness.com/blog/2013/05/06/state-agency-providing-funds-for-delta-city-beautification/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:25:09 +0000</pubDate>
		<dc:creator>Wally Northway</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[beautification]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[city government]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[downtown]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[municipal]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[shopper]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[sidewalk]]></category>
		<category><![CDATA[state agency]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=74346</guid>
		<description><![CDATA[<p>GREENWOOD — Transportation funds will help the City of Greenwood continue its beautification of downtown. The city is planning new sidewalks and street lamps for Main Street to produce a cohesive look and feel among city blocks. Mayor Carolyn McAdams tells the Greenwood Commonwealth the city will get $1.12 million from the Mississippi Department of Transportation. [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/05/06/state-agency-providing-funds-for-delta-city-beautification/">State agency providing funds for Delta city beautification</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/05/06/state-agency-providing-funds-for-delta-city-beautification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power company inks letter with manufacturer</title>
		<link>http://msbusiness.com/blog/2013/05/01/solar-power-company-inks-letter-with-manufacturer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-power-company-inks-letter-with-manufacturer</link>
		<comments>http://msbusiness.com/blog/2013/05/01/solar-power-company-inks-letter-with-manufacturer/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:49:34 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[MANUFACTURING/PRIVATE COMPANIES - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[elevtricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[letter of intent]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[manufacture]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=74090</guid>
		<description><![CDATA[<p>GULFPORT — Solar America Corp. has signed a letter of intent with L&#38;G Energy Solutions, a commercial manufacturer of energy management devices including LED lighting and solar equipment. L&#38;G Energy Solutions, based in Round Rock, Texas, is a clean tech company building products aimed at reducing energy consumption. According to the provisions of the LOI, [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/05/01/solar-power-company-inks-letter-with-manufacturer/">Solar power company inks letter with manufacturer</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/05/01/solar-power-company-inks-letter-with-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVA names DayBrite Innovator of the Year</title>
		<link>http://msbusiness.com/blog/2013/04/24/tva-names-daybrite-innovator-of-the-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tva-names-daybrite-innovator-of-the-year</link>
		<comments>http://msbusiness.com/blog/2013/04/24/tva-names-daybrite-innovator-of-the-year/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:13:50 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[MANUFACTURING/PRIVATE COMPANIES - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[cooperative]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[manufacture]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=73808</guid>
		<description><![CDATA[<p>TUPELO — The Tennessee Valley Authority has honored regional businesses, local power distributors and other local leaders for exceptional leadership and participation in TVA’s Green Power Switch renewable energy program in 2012. Green Power Switch Leadership Awards were presented in 13 categories in a special ceremony in Gatlinburg, Tenn. Launched in 2000, Green Power Switch [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/04/24/tva-names-daybrite-innovator-of-the-year/">TVA names DayBrite Innovator of the Year</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/04/24/tva-names-daybrite-innovator-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entergy Mississippi executes agreement with MISO</title>
		<link>http://msbusiness.com/blog/2012/12/04/entergy-mississippi-executes-agreement-with-miso/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entergy-mississippi-executes-agreement-with-miso</link>
		<comments>http://msbusiness.com/blog/2012/12/04/entergy-mississippi-executes-agreement-with-miso/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 16:06:11 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[power transmission]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=66155</guid>
		<description><![CDATA[<p>JACKSON — Five Entergy utilities have taken a key step toward membership in a regional transmission organization via submission of the executed transmission owner agreement to the Midwest Independent Transmission System Operator, or MISO. The utilities – Entergy Mississippi Inc., Entergy Texas Inc., Entergy Louisiana, LLC, Entergy Gulf States Louisiana, LLC and Entergy New Orleans [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/12/04/entergy-mississippi-executes-agreement-with-miso/">Entergy Mississippi executes agreement with MISO</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/12/04/entergy-mississippi-executes-agreement-with-miso/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commissioner pushing for extension of utilities&#8217; incentives</title>
		<link>http://msbusiness.com/blog/2012/11/13/commissioner-pushing-for-extension-of-utilities-incentives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commissioner-pushing-for-extension-of-utilities-incentives</link>
		<comments>http://msbusiness.com/blog/2012/11/13/commissioner-pushing-for-extension-of-utilities-incentives/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 18:16:24 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[air condition]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=65040</guid>
		<description><![CDATA[<p>JACKSON — Public Service Commissioner Brandon Presley is encouraging four of Mississippi’s major electric and gas utilities to extend small business rate incentives for another year. Incentives provided by Entergy Mississippi, Mississippi Power Company, CenterPoint Energy Resources and Wilmut Gas &#38; Oil Company are set to expire Dec. 31. Atmos Energy Corporation has a similar [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/11/13/commissioner-pushing-for-extension-of-utilities-incentives/">Commissioner pushing for extension of utilities&#8217; incentives</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/11/13/commissioner-pushing-for-extension-of-utilities-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility&#8217;s earnings take big hit during third quarter</title>
		<link>http://msbusiness.com/blog/2012/11/05/utilitys-earnings-take-big-hit-during-third-quarter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=utilitys-earnings-take-big-hit-during-third-quarter</link>
		<comments>http://msbusiness.com/blog/2012/11/05/utilitys-earnings-take-big-hit-during-third-quarter/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 00:34:12 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[air conditioner]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[COST]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[publicly traded company]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=64882</guid>
		<description><![CDATA[<p>NEW ORLEANS — Entergy Corporation reported third quarter 2012 as-reported earnings of $337.1 million, or $1.89 per share, compared with $628.1 million, or $3.53 per share, for third quarter 2011. On an operational basis, Entergy&#8217;s third quarter 2012 earnings were $347.7 million, or $1.95 per share, compared with $628.1 million, or $3.53 per share, in [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/11/05/utilitys-earnings-take-big-hit-during-third-quarter/">Utility&#8217;s earnings take big hit during third quarter</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/11/05/utilitys-earnings-take-big-hit-during-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility reports performance hurt by election uncertainties</title>
		<link>http://msbusiness.com/blog/2012/11/05/utility-reports-performance-hurt-by-election-uncertainties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=utility-reports-performance-hurt-by-election-uncertainties</link>
		<comments>http://msbusiness.com/blog/2012/11/05/utility-reports-performance-hurt-by-election-uncertainties/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 13:09:51 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[air conditioner]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[publicly traded company]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=64873</guid>
		<description><![CDATA[<p>ATLANTA — Southern Company reported third quarter earnings of $976 million, or $1.11 a share, compared with $916 million, or $1.07 a share, for the same period a year ago. For the nine months ended Sept. 30, 2012, Southern&#8217;s earnings were $1.97 billion, or $2.26 a share, compared with $1.94 billion, or $2.27 a share, [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/11/05/utility-reports-performance-hurt-by-election-uncertainties/">Utility reports performance hurt by election uncertainties</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/11/05/utility-reports-performance-hurt-by-election-uncertainties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
