<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi Business Journal &#187; line</title>
	<atom:link href="http://msbusiness.com/blog/tag/line/feed/" rel="self" type="application/rss+xml" />
	<link>http://msbusiness.com</link>
	<description>Mississippi Business Journal</description>
	<lastBuildDate>Fri, 24 May 2013 05:01:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Entergy files application with FERC for spin-off/merger</title>
		<link>http://msbusiness.com/blog/2012/09/27/entergy-files-application-with-ferc-for-spin-offmerger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entergy-files-application-with-ferc-for-spin-offmerger</link>
		<comments>http://msbusiness.com/blog/2012/09/27/entergy-files-application-with-ferc-for-spin-offmerger/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 17:06:17 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[federal agency]]></category>
		<category><![CDATA[government regulation]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[regulator]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[spin-off]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=63171</guid>
		<description><![CDATA[<p>NEW ORLEANS — ITC Holdings Corp. and Entergy Corporation have filed a joint application with the Federal Energy Regulatory Commission (FERC) seeking approval for Entergy&#8217;s utility operating companies to spin off and merge their electric transmission businesses into a subsidiary of ITC. Upon closing of the transaction, ITC will become one of the largest electric [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/09/27/entergy-files-application-with-ferc-for-spin-offmerger/">Entergy files application with FERC for spin-off/merger</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/09/27/entergy-files-application-with-ferc-for-spin-offmerger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entergy: Isaac&#8217;s costs run $400M-$500M</title>
		<link>http://msbusiness.com/blog/2012/09/18/entergy-isaacs-costs-run-400m-500m/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entergy-isaacs-costs-run-400m-500m</link>
		<comments>http://msbusiness.com/blog/2012/09/18/entergy-isaacs-costs-run-400m-500m/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 12:24:09 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[COST]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[elecvtricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[pole]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[storm surge]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[tropical storm]]></category>
		<category><![CDATA[tropical weather]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=62798</guid>
		<description><![CDATA[<p>NEW ORLEANS — Entergy Corporation has released an update on preliminary financial effects, liquidity resources and recovery initiatives after Hurricane Isaac. Total restoration costs for the repair and/or replacement of the electrical facilities in areas with damage from Isaac are estimated to be in the range of $400 million-$500 million. Each utility company is responsible [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/09/18/entergy-isaacs-costs-run-400m-500m/">Entergy: Isaac&#8217;s costs run $400M-$500M</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/09/18/entergy-isaacs-costs-run-400m-500m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
