<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi Business Journal &#187; NASDAQ</title>
	<atom:link href="http://msbusiness.com/blog/tag/nasdaq/feed/" rel="self" type="application/rss+xml" />
	<link>http://msbusiness.com</link>
	<description>Mississippi Business Journal</description>
	<lastBuildDate>Fri, 17 May 2013 22:01:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Still in acquisition mode, Cadence  set to buy Houston’s Encore  Bancshares Inc.</title>
		<link>http://msbusiness.com/blog/2012/03/12/still-in-acquisition-mode-cadence-set-to-buy-houston%e2%80%99s-encore-bancshares-inc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=still-in-acquisition-mode-cadence-set-to-buy-houston%25e2%2580%2599s-encore-bancshares-inc</link>
		<comments>http://msbusiness.com/blog/2012/03/12/still-in-acquisition-mode-cadence-set-to-buy-houston%e2%80%99s-encore-bancshares-inc/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:14:32 +0000</pubDate>
		<dc:creator>Ted Carter</dc:creator>
				<category><![CDATA[BANKING & FINANCE - Market Sector]]></category>
		<category><![CDATA[MBJ FEATURE]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Cadence Bancorp]]></category>
		<category><![CDATA[Encore Bancshares Inc.]]></category>
		<category><![CDATA[Houston Texas]]></category>
		<category><![CDATA[Mark Abernathy]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Mississippi Business Journal]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NASDAQ: EBTX]]></category>
		<category><![CDATA[Paul B. Murphy Jr.]]></category>
		<category><![CDATA[Starkville Mississippi]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=53892</guid>
		<description><![CDATA[<p>Birmingham’s Cadence Bancorp, formerly headquartered in Starkville, has signed a definitive agreement to buy Houston-based Encore Bancshares, Inc. (NASDAQ: EBTX) in an all-cash transaction of $20.62 per share. Under the deal, Cadence would pay approximately $250 million for the approximately 12.1 million outstanding shares of Encore, a $1.6 billion banking company with 12 locations in [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/03/12/still-in-acquisition-mode-cadence-set-to-buy-houston%e2%80%99s-encore-bancshares-inc/">Still in acquisition mode, Cadence  set to buy Houston’s Encore  Bancshares Inc.</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/03/12/still-in-acquisition-mode-cadence-set-to-buy-houston%e2%80%99s-encore-bancshares-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANALYSIS — Mississippi has big money invested in KiOR&#8217;s financially challenged project</title>
		<link>http://msbusiness.com/blog/2012/02/03/analysis-%e2%80%94-mississippi-has-big-money-invested-in-kiors-financially-challenged-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analysis-%25e2%2580%2594-mississippi-has-big-money-invested-in-kiors-financially-challenged-project</link>
		<comments>http://msbusiness.com/blog/2012/02/03/analysis-%e2%80%94-mississippi-has-big-money-invested-in-kiors-financially-challenged-project/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:01:02 +0000</pubDate>
		<dc:creator>Amy McCullough</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[MBJ FEATURE]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Alberta Investment Management Corporation]]></category>
		<category><![CDATA[Artis Capital Management]]></category>
		<category><![CDATA[Biofuels Digest]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Columbus Mississippi]]></category>
		<category><![CDATA[Fred Cannon]]></category>
		<category><![CDATA[Frontier Capital Management Company]]></category>
		<category><![CDATA[Gov. Haley Barbour]]></category>
		<category><![CDATA[KIOR]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Mississippi Business Journal]]></category>
		<category><![CDATA[Mississippi Development Authority]]></category>
		<category><![CDATA[Mississippi Technology Alliance]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Newton County]]></category>
		<category><![CDATA[Pointe Innovation]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[Strategic Biomass Solutions]]></category>
		<category><![CDATA[Sumesh Arora]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Vinod Khosla]]></category>
		<category><![CDATA[William Blair & Company]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=51689</guid>
		<description><![CDATA[<p>The eyes of the international renewable-fuels community are fixed on KiOR (NASDAQ:KIOR), a Texas-based company in which Mississippi has a large stake — specifically a $75 million interest-free loan administered by the Mississippi Development Authority. KiOR plans to build five plants in Mississippi that should convert wood chips to renewable crude through a process called [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/02/03/analysis-%e2%80%94-mississippi-has-big-money-invested-in-kiors-financially-challenged-project/">ANALYSIS — Mississippi has big money invested in KiOR&#8217;s financially challenged project</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/02/03/analysis-%e2%80%94-mississippi-has-big-money-invested-in-kiors-financially-challenged-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daly named partner</title>
		<link>http://msbusiness.com/blog/2011/12/18/daly-named-partner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daly-named-partner</link>
		<comments>http://msbusiness.com/blog/2011/12/18/daly-named-partner/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:48:47 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[Newsmakers]]></category>
		<category><![CDATA[Andrews Kurth]]></category>
		<category><![CDATA[debt securities]]></category>
		<category><![CDATA[energy transportation]]></category>
		<category><![CDATA[Houston Texas]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Jon W. Daly]]></category>
		<category><![CDATA[MERGERS & ACQUISITIONS]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[public offering]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=51081</guid>
		<description><![CDATA[<p>Andrews Kurth, LLP, announced the election of Jon W. Daly in its Houston, Texas, office to the partnership. Daly&#8217;s principal area of practice is corporate and securities law with an emphasis on mergers and acquisitions and the representation of issuers and investment banks in connection with public and private offerings of equity and debt securities. [...]</p><p>The post <a href="http://msbusiness.com/blog/2011/12/18/daly-named-partner/">Daly named partner</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2011/12/18/daly-named-partner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here we go again: Another big down day for Dow</title>
		<link>http://msbusiness.com/blog/2011/08/18/here-we-go-again-another-big-down-day-for-dow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=here-we-go-again-another-big-down-day-for-dow</link>
		<comments>http://msbusiness.com/blog/2011/08/18/here-we-go-again-another-big-down-day-for-dow/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:09:57 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[BANKING & FINANCE - Market Sector]]></category>
		<category><![CDATA[10-year Treasury]]></category>
		<category><![CDATA[Ali Velshi]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[BTIG]]></category>
		<category><![CDATA[CBS Evening News]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Dan Greenhaus]]></category>
		<category><![CDATA[David Kelly]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Goldline Research]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[JPMorgan Funds]]></category>
		<category><![CDATA[Lee Applegate]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=44982</guid>
		<description><![CDATA[<p>NEW YORK — Just when Wall Street seemed to have settled down, a barrage of bad economic reports collided with fresh worries about European banks Thursday and triggered a global sell-off in stocks. The Dow Jones industrial average fell 419 points — a return to the wild swings that gripped the stock market last week. [...]</p><p>The post <a href="http://msbusiness.com/blog/2011/08/18/here-we-go-again-another-big-down-day-for-dow/">Here we go again: Another big down day for Dow</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2011/08/18/here-we-go-again-another-big-down-day-for-dow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Stocks waver as optimism about job report fades</title>
		<link>http://msbusiness.com/blog/2011/08/05/dow-opens-sharply-higher-after-strong-jobs-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dow-opens-sharply-higher-after-strong-jobs-report</link>
		<comments>http://msbusiness.com/blog/2011/08/05/dow-opens-sharply-higher-after-strong-jobs-report/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:32:17 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[BANKING & FINANCE - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=44441</guid>
		<description><![CDATA[<p>UPDATE &#8230;.. Stocks are moving between small gains and losses Friday, giving up an early rally after the government reported that hiring picked up in July. European leaders are calling emergency meetings and seeking to reassure markets that a large nation such as Italy or Spain won&#8217;t become the latest country in the region to [...]</p><p>The post <a href="http://msbusiness.com/blog/2011/08/05/dow-opens-sharply-higher-after-strong-jobs-report/">Update: Stocks waver as optimism about job report fades</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2011/08/05/dow-opens-sharply-higher-after-strong-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mallory carrying out 3-year-old agreement to retire as Cadence Bank CEO &amp; chairman</title>
		<link>http://msbusiness.com/blog/2011/02/18/mallory-carrying-out-3-year-old-agreement-to-retire-as-cadence-bank-ceo-chairman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mallory-carrying-out-3-year-old-agreement-to-retire-as-cadence-bank-ceo-chairman</link>
		<comments>http://msbusiness.com/blog/2011/02/18/mallory-carrying-out-3-year-old-agreement-to-retire-as-cadence-bank-ceo-chairman/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 20:00:07 +0000</pubDate>
		<dc:creator>Ted Carter</dc:creator>
				<category><![CDATA[BANKING & FINANCE - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[CADE]]></category>
		<category><![CDATA[Cadence Bank]]></category>
		<category><![CDATA[Cadence Financial Corp.]]></category>
		<category><![CDATA[Community Bancorp]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Jon Boydstun]]></category>
		<category><![CDATA[Lewis Mallory Jr.]]></category>
		<category><![CDATA[Mark Abernathy]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Paul B. Murphy Jr.]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=37221</guid>
		<description><![CDATA[<p>By Ted Carter The early March closing of an acquisition by Houston banking investment company Community Bancorp LLC will mark the end of Cadence Financial Corp. Chairman &#38; CEO Lewis Mallory Jr.&#8217;s 47 years with the Starkville-based regional bank. Mark Abernathy, Cadence&#8217;s president, is expected to be elected CEO and Paul B. Murphy Jr., Community [...]</p><p>The post <a href="http://msbusiness.com/blog/2011/02/18/mallory-carrying-out-3-year-old-agreement-to-retire-as-cadence-bank-ceo-chairman/">Mallory carrying out 3-year-old agreement to retire as Cadence Bank CEO &amp; chairman</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2011/02/18/mallory-carrying-out-3-year-old-agreement-to-retire-as-cadence-bank-ceo-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
