<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi Business Journal &#187; New York</title>
	<atom:link href="http://msbusiness.com/blog/tag/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://msbusiness.com</link>
	<description>Mississippi Business Journal</description>
	<lastBuildDate>Wed, 22 May 2013 14:27:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MBJ ANALYSIS: Businessman promising $1.1 billion steel plant in Arkansas has failed to deliver on big projects announced in Mississippi</title>
		<link>http://msbusiness.com/blog/2013/01/31/mbj-analysis-businessman-promising-1-1-billion-steel-plant-in-arkansas-has-failed-to-deliver-on-big-projects-announced-in-mississippi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mbj-analysis-businessman-promising-1-1-billion-steel-plant-in-arkansas-has-failed-to-deliver-on-big-projects-announced-in-mississippi</link>
		<comments>http://msbusiness.com/blog/2013/01/31/mbj-analysis-businessman-promising-1-1-billion-steel-plant-in-arkansas-has-failed-to-deliver-on-big-projects-announced-in-mississippi/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 17:28:05 +0000</pubDate>
		<dc:creator>Becky Gillette</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[MANUFACTURING/PRIVATE COMPANIES - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[38 Studios]]></category>
		<category><![CDATA[Amory]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Arkansas Democrat Gazette]]></category>
		<category><![CDATA[Arkansas Teachers Retirement System]]></category>
		<category><![CDATA[Bethlehem Steel]]></category>
		<category><![CDATA[Birmingham Steel Corp]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Bradford Research Inc.]]></category>
		<category><![CDATA[Calisolar]]></category>
		<category><![CDATA[Charles Bradford]]></category>
		<category><![CDATA[Clif Chitwood]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Columbus Commercial Dispatch]]></category>
		<category><![CDATA[Curt Schilling]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[George Hopkins]]></category>
		<category><![CDATA[Good Jobs First]]></category>
		<category><![CDATA[Greg LeRoy]]></category>
		<category><![CDATA[Harry Sanders]]></category>
		<category><![CDATA[John Correnti]]></category>
		<category><![CDATA[Lowndes County]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Mississippi Business Journal]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Nucor Corporation]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Silicor]]></category>
		<category><![CDATA[ThyssenKrupp]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=68903</guid>
		<description><![CDATA[<p>John D. Correnti, the businessman Arkansas is counting on to deliver “the largest economic development project in the state’s history,” a proposed $1.1 billion steel mill in Mississippi County in northeast Arkansas, has recently failed to deliver on promises for big projects in Mississippi. Tuesday Arkansas Gov. Mike Beebe announced that Correnti’s Big River Steel [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/01/31/mbj-analysis-businessman-promising-1-1-billion-steel-plant-in-arkansas-has-failed-to-deliver-on-big-projects-announced-in-mississippi/">MBJ ANALYSIS: Businessman promising $1.1 billion steel plant in Arkansas has failed to deliver on big projects announced in Mississippi</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/01/31/mbj-analysis-businessman-promising-1-1-billion-steel-plant-in-arkansas-has-failed-to-deliver-on-big-projects-announced-in-mississippi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put down that margarita, report says booze contains as many empty calories as Big Gulp</title>
		<link>http://msbusiness.com/blog/2012/11/15/put-down-that-margarita-report-says-booze-contains-as-many-empty-calories-as-big-gulp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=put-down-that-margarita-report-says-booze-contains-as-many-empty-calories-as-big-gulp</link>
		<comments>http://msbusiness.com/blog/2012/11/15/put-down-that-margarita-report-says-booze-contains-as-many-empty-calories-as-big-gulp/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 14:29:58 +0000</pubDate>
		<dc:creator>Ross Reily</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Big Gulp]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Mississippi Business Journal]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=65372</guid>
		<description><![CDATA[<p>NEW YORK — Americans get too many calories from soda. But what about alcohol? It turns out adults get almost as many empty calories from booze as from soft drinks, a government study found. Soda and other sweetened drinks — the focus of obesity-fighting public health campaigns — are the source of about 6 percent [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/11/15/put-down-that-margarita-report-says-booze-contains-as-many-empty-calories-as-big-gulp/">Put down that margarita, report says booze contains as many empty calories as Big Gulp</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/11/15/put-down-that-margarita-report-says-booze-contains-as-many-empty-calories-as-big-gulp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSU economists lay out good, bad news related to Sandy’s financial impact</title>
		<link>http://msbusiness.com/blog/2012/11/02/msu-economists-lay-out-good-bad-news-related-to-sandys-financial-impact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=msu-economists-lay-out-good-bad-news-related-to-sandys-financial-impact</link>
		<comments>http://msbusiness.com/blog/2012/11/02/msu-economists-lay-out-good-bad-news-related-to-sandys-financial-impact/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 04:25:47 +0000</pubDate>
		<dc:creator>Clay Chandler</dc:creator>
				<category><![CDATA[MBJ FEATURE]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Mississippi State University]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=64819</guid>
		<description><![CDATA[<p>The economic damage from Sandy, which meteorologists and scientists dubbed “Frankenstorm” before and during her strike on the Northeastern U.S. last week, will likely take months to calculate. Mississippi State University economists said that, like the storm surge in Manhattan and along the Jersey Shore, Sandy’s financial impact could be historic. Part of that will [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/11/02/msu-economists-lay-out-good-bad-news-related-to-sandys-financial-impact/">MSU economists lay out good, bad news related to Sandy’s financial impact</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/11/02/msu-economists-lay-out-good-bad-news-related-to-sandys-financial-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOME GROWN ONLY PLEASE — Merchant with a mission sells only products made in America</title>
		<link>http://msbusiness.com/blog/2012/02/26/home-grown-only-please-%e2%80%94-merchant-with-a-mission-sells-only-products-made-in-america/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-grown-only-please-%25e2%2580%2594-merchant-with-a-mission-sells-only-products-made-in-america</link>
		<comments>http://msbusiness.com/blog/2012/02/26/home-grown-only-please-%e2%80%94-merchant-with-a-mission-sells-only-products-made-in-america/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 06:01:21 +0000</pubDate>
		<dc:creator>Becky Gillette</dc:creator>
				<category><![CDATA[FOCUS]]></category>
		<category><![CDATA[MBJ FEATURE]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Bully Tools]]></category>
		<category><![CDATA[Diane Sawyer]]></category>
		<category><![CDATA[F.A.B. America]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[For America by American]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Joel Bassier]]></category>
		<category><![CDATA[Lynne Bassier]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Mississippi Business Journal]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ocean Springs Mississippi]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Rada Cutlery]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Tolerance Americanism and Patriotism]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=52943</guid>
		<description><![CDATA[<p>OCEAN SPRINGS – Lynne Bassier and her husband, Joel Bassier, emigrated from South Africa to the U.S. in 2000, bringing only two suitcases each with them at the time. And although Mrs. Bassier wasn’t born in the U.S., this is a merchant with a mission to help employment and the economy of the country she [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/02/26/home-grown-only-please-%e2%80%94-merchant-with-a-mission-sells-only-products-made-in-america/">HOME GROWN ONLY PLEASE — Merchant with a mission sells only products made in America</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/02/26/home-grown-only-please-%e2%80%94-merchant-with-a-mission-sells-only-products-made-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds assess sites for renewable energy potential</title>
		<link>http://msbusiness.com/blog/2011/11/05/feds-assess-sites-for-renewable-energy-potential/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feds-assess-sites-for-renewable-energy-potential</link>
		<comments>http://msbusiness.com/blog/2011/11/05/feds-assess-sites-for-renewable-energy-potential/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:19:31 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[AGRICULTURE - Market Sector]]></category>
		<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Aerojet General Corp.]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[brownfields]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chevron Corp.]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chino Mine]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Deming]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Exelon City]]></category>
		<category><![CDATA[Gail Mosey]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[Grant County]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[National Renewable Energy Laboratory]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[RE-Powering America's Land Initiative]]></category>
		<category><![CDATA[Sacramento County]]></category>
		<category><![CDATA[senior energy analyst]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Superfund sites]]></category>
		<category><![CDATA[transmission lines]]></category>
		<category><![CDATA[U.S. Environmental Protection Agency]]></category>
		<category><![CDATA[utility support]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=48218</guid>
		<description><![CDATA[<p>Determining the potential of former landfills, brownfields and Superfund sites around the country to host solar panels and other renewable energy projects is the focus of a new assessment federal researchers announced Friday. The U.S. Environmental Protection Agency and the National Renewable Energy Laboratory in Colorado plan to spend the next year to 18 months [...]</p><p>The post <a href="http://msbusiness.com/blog/2011/11/05/feds-assess-sites-for-renewable-energy-potential/">Feds assess sites for renewable energy potential</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2011/11/05/feds-assess-sites-for-renewable-energy-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
