<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi Business Journal &#187; prescription</title>
	<atom:link href="http://msbusiness.com/blog/tag/prescription/feed/" rel="self" type="application/rss+xml" />
	<link>http://msbusiness.com</link>
	<description>Mississippi Business Journal</description>
	<lastBuildDate>Sun, 19 May 2013 19:38:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Druggists pushing for limits on filling insured prescriptions</title>
		<link>http://msbusiness.com/blog/2013/01/09/druggists-pushing-for-limits-on-filling-insured-prescriptions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=druggists-pushing-for-limits-on-filling-insured-prescriptions</link>
		<comments>http://msbusiness.com/blog/2013/01/09/druggists-pushing-for-limits-on-filling-insured-prescriptions/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 14:04:20 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[HEALTH CARE - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[druggist]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[drugstore]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pharmacist]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[publiic health]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=67884</guid>
		<description><![CDATA[<p>JACKSON — Pharmacists want Mississippi lawmakers to force an end to limits on where people covered by certain insurance plans can get prescriptions filled. However, lobbyists for some pharmacy benefit managers say the state can&#8217;t legally regulate certain insurance plans because they&#8217;re covered by federal law. The two sides squared off Tuesday in a House [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/01/09/druggists-pushing-for-limits-on-filling-insured-prescriptions/">Druggists pushing for limits on filling insured prescriptions</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/01/09/druggists-pushing-for-limits-on-filling-insured-prescriptions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report: State ranks near top in U.S. in antibiotic use</title>
		<link>http://msbusiness.com/blog/2012/11/26/report-state-ranks-near-top-in-u-s-in-antibiotic-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-state-ranks-near-top-in-u-s-in-antibiotic-use</link>
		<comments>http://msbusiness.com/blog/2012/11/26/report-state-ranks-near-top-in-u-s-in-antibiotic-use/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 18:05:14 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[HEALTH CARE - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[antibiotic]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=65590</guid>
		<description><![CDATA[<p>ACROSS MISSISSIPPI — Research revealed during &#8220;Get Smart Week&#8221; shows that California joined Alaska, Hawaii, Oregon and Washington as the five states with the lowest antibiotic use in the nation in 2010. &#8220;Get Smart Week&#8221; is a national partnership launched by the Centers for Disease Control and Prevention (CDC) to promote the appropriate use of [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/11/26/report-state-ranks-near-top-in-u-s-in-antibiotic-use/">Report: State ranks near top in U.S. in antibiotic use</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/11/26/report-state-ranks-near-top-in-u-s-in-antibiotic-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
