<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi Business Journal &#187; raterpayers</title>
	<atom:link href="http://msbusiness.com/blog/tag/raterpayers/feed/" rel="self" type="application/rss+xml" />
	<link>http://msbusiness.com</link>
	<description>Mississippi Business Journal</description>
	<lastBuildDate>Fri, 24 May 2013 16:03:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PSC review of Pontotoc Gas System results in reduced bills</title>
		<link>http://msbusiness.com/blog/2012/05/18/psc-review-of-pontotoc-gas-system-results-in-reduced-bills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=psc-review-of-pontotoc-gas-system-results-in-reduced-bills</link>
		<comments>http://msbusiness.com/blog/2012/05/18/psc-review-of-pontotoc-gas-system-results-in-reduced-bills/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:20:36 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[overcharging]]></category>
		<category><![CDATA[raterpayers]]></category>
		<category><![CDATA[state agency]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility bills]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=57298</guid>
		<description><![CDATA[<p>PONTOTOC — Customers of Pontotoc Gas System will see their bills drop after a Mississippi Public Service Commission review found them too high. Starting immediately, residential rates will decrease from $9.56 per million metric British thermal units (mmbtu) to $7.14 per mmbtu. The utility wasn&#8217;t intentionally overcharging customers, said Pontotoc Mayor Jeff Stafford. It had [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/05/18/psc-review-of-pontotoc-gas-system-results-in-reduced-bills/">PSC review of Pontotoc Gas System results in reduced bills</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/05/18/psc-review-of-pontotoc-gas-system-results-in-reduced-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
