<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi Business Journal &#187; report</title>
	<atom:link href="http://msbusiness.com/blog/tag/report/feed/" rel="self" type="application/rss+xml" />
	<link>http://msbusiness.com</link>
	<description>Mississippi Business Journal</description>
	<lastBuildDate>Thu, 20 Jun 2013 11:35:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Report: State&#8217;s teacher education programs &#8216;mediocre at best&#8217;</title>
		<link>http://msbusiness.com/blog/2013/06/18/report-states-teacher-education-programs-mediocre-at-best/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-states-teacher-education-programs-mediocre-at-best</link>
		<comments>http://msbusiness.com/blog/2013/06/18/report-states-teacher-education-programs-mediocre-at-best/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 22:59:44 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[EDUCATION - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educator]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[postsecondary education]]></category>
		<category><![CDATA[private college]]></category>
		<category><![CDATA[public university]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=76804</guid>
		<description><![CDATA[<p>ACROSS MISSISSIPPI — A group pushing for changes in how the nation trains teachers says Mississippi&#8217;s teacher training programs are mediocre at best. The report is from the National Council on Teacher Quality, and is backed by Mississippi groups pushing for educational improvements. However, leaders of some colleges of education say the council&#8217;s report either [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/06/18/report-states-teacher-education-programs-mediocre-at-best/">Report: State&#8217;s teacher education programs &#8216;mediocre at best&#8217;</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/06/18/report-states-teacher-education-programs-mediocre-at-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study says Nissan subsidies total $1.33B; MDA says overestimated</title>
		<link>http://msbusiness.com/blog/2013/05/17/study-says-nissan-subsidies-total-1-33b-mda-says-overestimated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-says-nissan-subsidies-total-1-33b-mda-says-overestimated</link>
		<comments>http://msbusiness.com/blog/2013/05/17/study-says-nissan-subsidies-total-1-33b-mda-says-overestimated/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:55:14 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[MANUFACTURING/PRIVATE COMPANIES - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[automaker]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automotive industry]]></category>
		<category><![CDATA[corporate welfare]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[manufacture]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[organized labor]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[state agency]]></category>
		<category><![CDATA[state government]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax break]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=74948</guid>
		<description><![CDATA[<p>CANTON — A study paid for by the United Auto Workers finds state and local governments may provide Nissan Motor Co.&#8217;s Mississippi plant with nearly $850 million in tax breaks over 30 years, plus $400 million in cash aid. The report estimates Mississippi will pay $90 million in interest on money borrowed to aid Nissan, [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/05/17/study-says-nissan-subsidies-total-1-33b-mda-says-overestimated/">Study says Nissan subsidies total $1.33B; MDA says overestimated</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/05/17/study-says-nissan-subsidies-total-1-33b-mda-says-overestimated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NFIB survey finds optimism in economy rising, but&#8230;</title>
		<link>http://msbusiness.com/blog/2013/05/17/nfib-survey-finds-optimism-in-economy-rising-but/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nfib-survey-finds-optimism-in-economy-rising-but</link>
		<comments>http://msbusiness.com/blog/2013/05/17/nfib-survey-finds-optimism-in-economy-rising-but/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:13:15 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[optimistic]]></category>
		<category><![CDATA[pessimism]]></category>
		<category><![CDATA[pessimistic]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[trade association]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=74784</guid>
		<description><![CDATA[<p>WASHINGTON — After last month’s disappointing drop in small-business confidence, April’s Index of Small Business Optimism from the National Federation of Independent Business rose 2.6 points to 92.1, just above the recovery average of 90.7. In April’s report, four Index components rose, two fell and six were unchanged. Yet pessimism abounds within the sector, as [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/05/17/nfib-survey-finds-optimism-in-economy-rising-but/">NFIB survey finds optimism in economy rising, but&#8230;</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/05/17/nfib-survey-finds-optimism-in-economy-rising-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Confidence in Coast economy up modestly</title>
		<link>http://msbusiness.com/blog/2013/05/07/report-confidence-in-coast-economy-up-modestly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-confidence-in-coast-economy-up-modestly</link>
		<comments>http://msbusiness.com/blog/2013/05/07/report-confidence-in-coast-economy-up-modestly/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:29:22 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[senior management]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=74371</guid>
		<description><![CDATA[<p>MISSISSIPPI GULF COAST — Director of research and policy Scott King and the Gulf Coast Business Council Research Foundation has released the quarterly CEO and Business Owners Confidence Report for the first quarter of 2013. “Confidence in the Gulf Coast’s economy is improving moderately,” said Jack Norris, president of the Gulf Coast Business Council. “This [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/05/07/report-confidence-in-coast-economy-up-modestly/">Report: Confidence in Coast economy up modestly</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/05/07/report-confidence-in-coast-economy-up-modestly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Counties generally prepared for last Election Day</title>
		<link>http://msbusiness.com/blog/2013/04/15/report-counties-generally-prepared-for-last-election-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-counties-generally-prepared-for-last-election-day</link>
		<comments>http://msbusiness.com/blog/2013/04/15/report-counties-generally-prepared-for-last-election-day/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:38:01 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[elect]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[state agency]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=73294</guid>
		<description><![CDATA[<p>ACROSS MISSISSIPPI — Despite a high number of last-minute voter registrations, the Mississippi Secretary of State’s Office found counties statewide were well prepared for one of the highest levels of voter turnout in Mississippi history. This is according to a report from Secretary of State Delbert Hosemann’s office. “The number of voters in this Presidential [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/04/15/report-counties-generally-prepared-for-last-election-day/">Report: Counties generally prepared for last Election Day</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/04/15/report-counties-generally-prepared-for-last-election-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab accused of falsifying testing results to Corp, Stennis</title>
		<link>http://msbusiness.com/blog/2013/04/11/lab-accused-of-falsifying-testing-results-to-corp-stennis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lab-accused-of-falsifying-testing-results-to-corp-stennis</link>
		<comments>http://msbusiness.com/blog/2013/04/11/lab-accused-of-falsifying-testing-results-to-corp-stennis/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 11:24:42 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[TECHNOLOGY & TELECOM - Market Sector]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[explorationm]]></category>
		<category><![CDATA[falify]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=73025</guid>
		<description><![CDATA[<p>DIAMONDHEAD — Authorities have accused a company of making false statements about concrete tests it was hired to do for NASA and the U.S. Army Corps of Engineers at the Stennis Space Center in Mississippi. Gulf Cities Testing Laboratories LLC, based in Diamondhead was charged in a criminal information in U.S. District Court in Gulfport. [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/04/11/lab-accused-of-falsifying-testing-results-to-corp-stennis/">Lab accused of falsifying testing results to Corp, Stennis</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/04/11/lab-accused-of-falsifying-testing-results-to-corp-stennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report gives impact of extension service, experiment stations</title>
		<link>http://msbusiness.com/blog/2013/04/01/report-gives-impact-of-extension-service-experiment-stations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-gives-impact-of-extension-service-experiment-stations</link>
		<comments>http://msbusiness.com/blog/2013/04/01/report-gives-impact-of-extension-service-experiment-stations/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 12:14:51 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[AGRICULTURE - Market Sector]]></category>
		<category><![CDATA[EDUCATION - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[experiment station]]></category>
		<category><![CDATA[Extension Service]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farmer]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[grower]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[postsecondary education]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[rancher]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=72212</guid>
		<description><![CDATA[<p>STARKVILLE — The South’s extension service and experiment station systems are still relevant nearly a century after they were founded. This according to a new report released by an Ohio-based charitable trust. Battelle Technology Partnership Practice and BioDimensions, an independent research and development organization, released results of a study of the economic impact Extension Service [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/04/01/report-gives-impact-of-extension-service-experiment-stations/">Report gives impact of extension service, experiment stations</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/04/01/report-gives-impact-of-extension-service-experiment-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayoral candidate&#8217;s cause of death still unknown</title>
		<link>http://msbusiness.com/blog/2013/03/29/mayoral-candidates-cause-of-death-still-unknown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mayoral-candidates-cause-of-death-still-unknown</link>
		<comments>http://msbusiness.com/blog/2013/03/29/mayoral-candidates-cause-of-death-still-unknown/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 11:51:52 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[autopsy]]></category>
		<category><![CDATA[cause of death]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime lab]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[mayoral candidate]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[politican]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[public official]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=72238</guid>
		<description><![CDATA[<p>CLARKSDALE — More than a month has passed since Clarksdale mayoral candidate Marco McMillian was found dead, but the cause of death remains largely a mystery pending an autopsy report. McMillian&#8217;s body was found Feb. 27 in Coahoma County. Coahoma County Coroner Scotty Meredith says the state crime lab is waiting for an investigative report [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/03/29/mayoral-candidates-cause-of-death-still-unknown/">Mayoral candidate&#8217;s cause of death still unknown</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/03/29/mayoral-candidates-cause-of-death-still-unknown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State tops list for longest wait-time to see doctor</title>
		<link>http://msbusiness.com/blog/2013/03/27/state-tops-list-for-longest-wait-time-to-see-doctor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-tops-list-for-longest-wait-time-to-see-doctor</link>
		<comments>http://msbusiness.com/blog/2013/03/27/state-tops-list-for-longest-wait-time-to-see-doctor/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:16:26 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[HEALTH CARE - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[healthm health care]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[wait]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=72188</guid>
		<description><![CDATA[<p>ACROSS MISSISSIPPI — Time spent in the waiting room is often a benchmark when patients consider choosing a doctor. According to a Vitals annual report analyzing U.S. trends in patient care, the shortest average physician wait time in 2012 actually increased more than a full minute from 2011. And, Mississippi leads the nation in time [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/03/27/state-tops-list-for-longest-wait-time-to-see-doctor/">State tops list for longest wait-time to see doctor</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/03/27/state-tops-list-for-longest-wait-time-to-see-doctor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Choctaws&#8217; gaming revenue growth second-fastest in U.S.</title>
		<link>http://msbusiness.com/blog/2013/02/27/choctaws-gaming-revenue-growth-second-fastest-in-u-s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=choctaws-gaming-revenue-growth-second-fastest-in-u-s</link>
		<comments>http://msbusiness.com/blog/2013/02/27/choctaws-gaming-revenue-growth-second-fastest-in-u-s/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 13:51:04 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[GAMING/HOSPITALITY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[gamble]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[Native Americans]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[tribe]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=70414</guid>
		<description><![CDATA[<p>PHILADELPHIA — Indian casinos brushed off weak consumer spending in a sluggish U.S. economic recovery to post a modest increase in revenue in 2011, an industry study reported Wednesday. Not only did revenue rise 3 percent, to $27.4 billion, but Indian casinos are holding on to their share of total casino gambling revenue, competing closely [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/02/27/choctaws-gaming-revenue-growth-second-fastest-in-u-s/">Choctaws&#8217; gaming revenue growth second-fastest in U.S.</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/02/27/choctaws-gaming-revenue-growth-second-fastest-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
