<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi Business Journal &#187; sick</title>
	<atom:link href="http://msbusiness.com/blog/tag/sick/feed/" rel="self" type="application/rss+xml" />
	<link>http://msbusiness.com</link>
	<description>Mississippi Business Journal</description>
	<lastBuildDate>Wed, 19 Jun 2013 23:16:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>State one of only three in U.S. to not have &#8216;widespread&#8217; flu</title>
		<link>http://msbusiness.com/blog/2013/01/11/state-one-of-only-three-in-u-s-to-not-have-widespread-flu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-one-of-only-three-in-u-s-to-not-have-widespread-flu</link>
		<comments>http://msbusiness.com/blog/2013/01/11/state-one-of-only-three-in-u-s-to-not-have-widespread-flu/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 16:21:30 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[HEALTH CARE - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[ill]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[sickness]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=68010</guid>
		<description><![CDATA[<p>ACROSS MISSISSIPPI — Health officials say flu is more widespread across the nation, but the number of hard-hit states has declined. Flu season started early this winter, and includes a strain that tends to make people sicker. The Centers for Disease Control and Prevention said flu was widespread in 47 states last week, up from [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/01/11/state-one-of-only-three-in-u-s-to-not-have-widespread-flu/">State one of only three in U.S. to not have &#8216;widespread&#8217; flu</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/01/11/state-one-of-only-three-in-u-s-to-not-have-widespread-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epidemiologists report flu running rampant through state</title>
		<link>http://msbusiness.com/blog/2013/01/10/epidemiologists-report-flu-running-rampant-through-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epidemiologists-report-flu-running-rampant-through-state</link>
		<comments>http://msbusiness.com/blog/2013/01/10/epidemiologists-report-flu-running-rampant-through-state/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 13:34:44 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[HEALTH CARE - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[epidemologist]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu season]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[ill]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[sickness]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=67944</guid>
		<description><![CDATA[<p>ACROSS MISSISSIPPI — The early start to flu season that&#8217;s sweeping the country hasn&#8217;t spared Louisiana and Mississippi. While the outlook for the rest of the season isn&#8217;t clear, experts are encouraging people to take precautions such as getting a flu shot and making it a practice to wash hands often to prevent the spread [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/01/10/epidemiologists-report-flu-running-rampant-through-state/">Epidemiologists report flu running rampant through state</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/01/10/epidemiologists-report-flu-running-rampant-through-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu season comes early; officials fear bad year</title>
		<link>http://msbusiness.com/blog/2012/12/04/flu-season-comes-early-officials-fear-bad-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flu-season-comes-early-officials-fear-bad-year</link>
		<comments>http://msbusiness.com/blog/2012/12/04/flu-season-comes-early-officials-fear-bad-year/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:31:08 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[HEALTH CARE - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[ill]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[sickness]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=66135</guid>
		<description><![CDATA[<p>ACROSS MISSISSIPPI — Health officials say flu season is off to its earliest start in nearly 10 years — and it could be a bad one. The primary strain circulating is one that tends to cause more severe illness, especially in the elderly. But officials with the Centers for Disease Control and Prevention said the [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/12/04/flu-season-comes-early-officials-fear-bad-year/">Flu season comes early; officials fear bad year</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/12/04/flu-season-comes-early-officials-fear-bad-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: State ranks near top in U.S. in antibiotic use</title>
		<link>http://msbusiness.com/blog/2012/11/26/report-state-ranks-near-top-in-u-s-in-antibiotic-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-state-ranks-near-top-in-u-s-in-antibiotic-use</link>
		<comments>http://msbusiness.com/blog/2012/11/26/report-state-ranks-near-top-in-u-s-in-antibiotic-use/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 18:05:14 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[HEALTH CARE - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[antibiotic]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=65590</guid>
		<description><![CDATA[<p>ACROSS MISSISSIPPI — Research revealed during &#8220;Get Smart Week&#8221; shows that California joined Alaska, Hawaii, Oregon and Washington as the five states with the lowest antibiotic use in the nation in 2010. &#8220;Get Smart Week&#8221; is a national partnership launched by the Centers for Disease Control and Prevention (CDC) to promote the appropriate use of [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/11/26/report-state-ranks-near-top-in-u-s-in-antibiotic-use/">Report: State ranks near top in U.S. in antibiotic use</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/11/26/report-state-ranks-near-top-in-u-s-in-antibiotic-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Okla. makes biggest jump, but Miss. still tops diabetes ranking</title>
		<link>http://msbusiness.com/blog/2012/11/18/okla-makes-biggest-jump-but-miss-still-tops-diabetes-ranking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=okla-makes-biggest-jump-but-miss-still-tops-diabetes-ranking</link>
		<comments>http://msbusiness.com/blog/2012/11/18/okla-makes-biggest-jump-but-miss-still-tops-diabetes-ranking/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 23:30:11 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[HEALTH CARE - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[ailment]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[federal agency]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[ill]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[sickness]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=65390</guid>
		<description><![CDATA[<p>ACROSS MISSISSIPPI — The nation&#8217;s diabetes problem is getting worse, and the biggest jump over 15 years was in Oklahoma, according to a new federal report. It is Mississippi, though, that still has the highest rate of diabetes. The diabetes rate in Oklahoma more than tripled, and Kentucky, Georgia and Alabama also saw dramatic increases [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/11/18/okla-makes-biggest-jump-but-miss-still-tops-diabetes-ranking/">Okla. makes biggest jump, but Miss. still tops diabetes ranking</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/11/18/okla-makes-biggest-jump-but-miss-still-tops-diabetes-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Nile cases still growing — up to 236 with five deaths</title>
		<link>http://msbusiness.com/blog/2012/11/06/west-nile-cases-still-growing-up-to-236-with-five-deaths/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=west-nile-cases-still-growing-up-to-236-with-five-deaths</link>
		<comments>http://msbusiness.com/blog/2012/11/06/west-nile-cases-still-growing-up-to-236-with-five-deaths/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 13:39:53 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[HEALTH CARE - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[ail]]></category>
		<category><![CDATA[ailment]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[fatality]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[ill]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[mosquito]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[sickness]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=64908</guid>
		<description><![CDATA[<p>ACROSS MISSISSIPPI — The Mississippi State Department of Health is reporting three new human cases of West Nile virus, the lowest weekly total in months. The new cases were reported in Jones, Lincoln and Simpson counties, bringing the state total to 236 cases and five deaths. This is the highest number of WNV cases ever [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/11/06/west-nile-cases-still-growing-up-to-236-with-five-deaths/">West Nile cases still growing — up to 236 with five deaths</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/11/06/west-nile-cases-still-growing-up-to-236-with-five-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDEQ lifts another post-Isaac beach closure</title>
		<link>http://msbusiness.com/blog/2012/10/09/mdeq-lifts-another-post-isaac-beach-closure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mdeq-lifts-another-post-isaac-beach-closure</link>
		<comments>http://msbusiness.com/blog/2012/10/09/mdeq-lifts-another-post-isaac-beach-closure/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 11:45:42 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[diisease]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[ill]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[sickness]]></category>
		<category><![CDATA[state agency]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[storm surge]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourist]]></category>
		<category><![CDATA[tropical]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[visitor]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=63730</guid>
		<description><![CDATA[<p>LONG BEACH — The Mississippi Department of Environmental Quality (MDEQ), through its Beach Monitoring Program, has lifted a beach closure issued August 31 after Hurricane Isaac made landfall. Reopened is Station 7A in Long Beach, which extends from Oak Gardens on the west to Girard on the east. Water samples show the area has attained [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/10/09/mdeq-lifts-another-post-isaac-beach-closure/">MDEQ lifts another post-Isaac beach closure</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/10/09/mdeq-lifts-another-post-isaac-beach-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State records fifth death from West Nile virus</title>
		<link>http://msbusiness.com/blog/2012/10/02/state-records-fifth-death-from-west-nile-virus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-records-fifth-death-from-west-nile-virus</link>
		<comments>http://msbusiness.com/blog/2012/10/02/state-records-fifth-death-from-west-nile-virus/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 11:06:56 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[HEALTH CARE - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[die]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[fatality]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[mosquito]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[sickness]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=63377</guid>
		<description><![CDATA[<p>MADISON COUNTY — A fifth victim of West Nile virus has died in Mississippi. The Mississippi State Department of Health said someone who had earlier been infected in Madison County has died, bringing the state&#8217;s 2012 death total to five. The state also reported 14 new cases Monday, pushing the year&#8217;s total to 200. That&#8217;s [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/10/02/state-records-fifth-death-from-west-nile-virus/">State records fifth death from West Nile virus</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/10/02/state-records-fifth-death-from-west-nile-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State&#8217;s West Nile virus cases hit 186; four deaths</title>
		<link>http://msbusiness.com/blog/2012/09/25/states-west-nile-virus-cases-hit-186-four-deaths/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=states-west-nile-virus-cases-hit-186-four-deaths</link>
		<comments>http://msbusiness.com/blog/2012/09/25/states-west-nile-virus-cases-hit-186-four-deaths/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 13:05:29 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[HEALTH CARE - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[fatality]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[moquito]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[state agency]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=63111</guid>
		<description><![CDATA[<p>ACROSS MISSISSIPPI — The state Department of Health is reporting 17 new human cases of West Nile virus, bringing the total to 186 cases and four deaths. In 2011, Mississippi had 52 West Nile virus cases and five deaths. The health department only reports laboratory-confirmed cases to the public. The Clarion-Ledger reports the new cases [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/09/25/states-west-nile-virus-cases-hit-186-four-deaths/">State&#8217;s West Nile virus cases hit 186; four deaths</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/09/25/states-west-nile-virus-cases-hit-186-four-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officials: This will probably be worst year ever for West Nile</title>
		<link>http://msbusiness.com/blog/2012/09/13/officials-this-will-probably-be-worst-year-ever-for-west-nile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=officials-this-will-probably-be-worst-year-ever-for-west-nile</link>
		<comments>http://msbusiness.com/blog/2012/09/13/officials-this-will-probably-be-worst-year-ever-for-west-nile/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 17:46:56 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[HEALTH CARE - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[fatality]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mosquito]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[sickness]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=62584</guid>
		<description><![CDATA[<p>ACROSS MISSISSIPPI — Health officials say they&#8217;re convinced this will be the worst year for West Nile virus deaths and severe illnesses since the disease hit America&#8217;s shores in 1999. So far, 1,405 serious illnesses and 118 deaths from West Nile have been reported across the country. The bulk is in Texas but Louisiana, Mississippi, [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/09/13/officials-this-will-probably-be-worst-year-ever-for-west-nile/">Officials: This will probably be worst year ever for West Nile</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/09/13/officials-this-will-probably-be-worst-year-ever-for-west-nile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
