<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi Business Journal &#187; supply</title>
	<atom:link href="http://msbusiness.com/blog/tag/supply/feed/" rel="self" type="application/rss+xml" />
	<link>http://msbusiness.com</link>
	<description>Mississippi Business Journal</description>
	<lastBuildDate>Fri, 24 May 2013 20:36:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>LNG facility hoping to begin exporting natural gas</title>
		<link>http://msbusiness.com/blog/2013/05/21/lng-facility-hoping-to-begin-exporting-natural-gas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lng-facility-hoping-to-begin-exporting-natural-gas</link>
		<comments>http://msbusiness.com/blog/2013/05/21/lng-facility-hoping-to-begin-exporting-natural-gas/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:02:57 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[exporter]]></category>
		<category><![CDATA[exporting]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[importer]]></category>
		<category><![CDATA[importing]]></category>
		<category><![CDATA[liquid natural gas]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=75246</guid>
		<description><![CDATA[<p>PASCAGOULA — Big changes may be coming for Gulf LNG, the liquefied natural gas terminal that has two huge storage tanks on the horizon south of Pascagoula. The owners want to begin exporting natural gas. It would be quite the turnaround for the $1.1-billion terminal built more than two years ago to import the super-chilled [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/05/21/lng-facility-hoping-to-begin-exporting-natural-gas/">LNG facility hoping to begin exporting natural gas</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/05/21/lng-facility-hoping-to-begin-exporting-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index: Property values continued their rebound into 2013</title>
		<link>http://msbusiness.com/blog/2013/03/15/index-property-values-continued-their-rebound-into-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=index-property-values-continued-their-rebound-into-2013</link>
		<comments>http://msbusiness.com/blog/2013/03/15/index-property-values-continued-their-rebound-into-2013/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:25:07 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[REAL ESTATE - Market Sector]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage technology]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property vaslues]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[residential real estate]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=71460</guid>
		<description><![CDATA[<p>OXFORD – The latest FNC Residential Price Index (RPI) indicates that U.S. property values continued to recover through January — the 11th consecutive month of rising prices. Despite the uneven pace of price gains across different geographical markets, there are clear signs that the housing recovery is increasingly widespread, according to the Oxford-based mortgage technology [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/03/15/index-property-values-continued-their-rebound-into-2013/">Index: Property values continued their rebound into 2013</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/03/15/index-property-values-continued-their-rebound-into-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FNC index shows continuing rise in U.S. home prices</title>
		<link>http://msbusiness.com/blog/2013/01/14/fnc-index-shows-continuing-rise-in-u-s-home-prices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fnc-index-shows-continuing-rise-in-u-s-home-prices</link>
		<comments>http://msbusiness.com/blog/2013/01/14/fnc-index-shows-continuing-rise-in-u-s-home-prices/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:36:42 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[REAL ESTATE - Market Sector]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[resident]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=68176</guid>
		<description><![CDATA[<p>OXFORD — The latest FNC Residential Price Index (RPI) shows that the recovery of U.S. property values has continued through November — the ninth consecutive month of price gains driven largely by rising homes sales and moderate economic growth. An imbalance between rising demand and limited supply continues to be an important factor for sustained [...]</p><p>The post <a href="http://msbusiness.com/blog/2013/01/14/fnc-index-shows-continuing-rise-in-u-s-home-prices/">FNC index shows continuing rise in U.S. home prices</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2013/01/14/fnc-index-shows-continuing-rise-in-u-s-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudis worried over global oil demand</title>
		<link>http://msbusiness.com/blog/2010/02/15/saudis-worried-over-global-oil-demand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saudis-worried-over-global-oil-demand</link>
		<comments>http://msbusiness.com/blog/2010/02/15/saudis-worried-over-global-oil-demand/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:24:35 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[supply and demand]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=19229</guid>
		<description><![CDATA[<p>JEDDAH, Saudi Arabia — A top Saudi energy official expressed serious concern today that world oil demand could peak in the next decade and said his country was preparing for that eventuality by diversifying its economic base. Mohammed al-Sabban, lead climate talks negotiator, said the country with the world&#8217;s largest proven reserves of conventional crude [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/02/15/saudis-worried-over-global-oil-demand/">Saudis worried over global oil demand</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/02/15/saudis-worried-over-global-oil-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
