<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi Business Journal &#187; travel and leisure</title>
	<atom:link href="http://msbusiness.com/blog/tag/travel-and-leisure/feed/" rel="self" type="application/rss+xml" />
	<link>http://msbusiness.com</link>
	<description>Mississippi Business Journal</description>
	<lastBuildDate>Fri, 17 May 2013 22:01:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Delta loses $256M in one quarter</title>
		<link>http://msbusiness.com/blog/2010/04/20/delta-loses-256m-in-one-quarter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=delta-loses-256m-in-one-quarter</link>
		<comments>http://msbusiness.com/blog/2010/04/20/delta-loses-256m-in-one-quarter/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:33:45 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[GAMING/HOSPITALITY - Market Sector]]></category>
		<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[publicly traded company]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel and leisure]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=22531</guid>
		<description><![CDATA[<p>ATLANTA — Heavy winter storms and one-time merger-related expenses and severance charges hurt Delta Air Lines Inc.&#8217;s results as the world&#8217;s largest carrier reported today that it lost $256 million in the first quarter. The red ink was still far less than a year earlier, thanks to rising demand for air travel, and the company [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/04/20/delta-loses-256m-in-one-quarter/">Delta loses $256M in one quarter</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/04/20/delta-loses-256m-in-one-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano costs airlines $1B-plus</title>
		<link>http://msbusiness.com/blog/2010/04/19/volcano-costs-airlines-1b-plus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volcano-costs-airlines-1b-plus</link>
		<comments>http://msbusiness.com/blog/2010/04/19/volcano-costs-airlines-1b-plus/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:45:49 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[GAMING/HOSPITALITY - Market Sector]]></category>
		<category><![CDATA[MANUFACTURING/PRIVATE COMPANIES - Market Sector]]></category>
		<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel and leisure]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=22493</guid>
		<description><![CDATA[<p>PARIS — As airline losses from the volcanic ash cloud spiraled over $1 billion today, the industry demanded EU compensation and criticized European governments for relying too much on scientific theory — not fact — in their decisions to shut down airspace across the continent. Shares of some European airlines fell as flight disruptions from [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/04/19/volcano-costs-airlines-1b-plus/">Volcano costs airlines $1B-plus</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/04/19/volcano-costs-airlines-1b-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport traffic down at New Orleans</title>
		<link>http://msbusiness.com/blog/2010/04/16/airport-traffic-down-at-new-orleans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airport-traffic-down-at-new-orleans</link>
		<comments>http://msbusiness.com/blog/2010/04/16/airport-traffic-down-at-new-orleans/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:09:04 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[GAMING/HOSPITALITY - Market Sector]]></category>
		<category><![CDATA[MANUFACTURING/PRIVATE COMPANIES - Market Sector]]></category>
		<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel and leisure]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=22379</guid>
		<description><![CDATA[<p>KENNER, La. — The number of passengers going through the Louis Armstrong New Orleans International Airport dropped slightly in February — despite such events as Mardi Gras and the Super Bowl. The airport reports 618,201 passengers boarded and left flights in February, down from 620,814 in February 2009. For the first two months of the [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/04/16/airport-traffic-down-at-new-orleans/">Airport traffic down at New Orleans</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/04/16/airport-traffic-down-at-new-orleans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airlines&#8217; performance improved last year</title>
		<link>http://msbusiness.com/blog/2010/04/12/airlines-performance-improved-last-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airlines-performance-improved-last-year</link>
		<comments>http://msbusiness.com/blog/2010/04/12/airlines-performance-improved-last-year/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:32:57 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[GAMING/HOSPITALITY - Market Sector]]></category>
		<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel and leisure]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=22220</guid>
		<description><![CDATA[<p>Fewer passengers boarded planes last year, but those who did were generally treated better than in the past. Planes were more likely to land on time and bags less likely to get lost in 2009, according to an annual analysis of airline quality by private researchers. As a result, passengers reported fewer complaints even while [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/04/12/airlines-performance-improved-last-year/">Airlines&#8217; performance improved last year</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/04/12/airlines-performance-improved-last-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vandalism impacting airport operations</title>
		<link>http://msbusiness.com/blog/2010/04/05/vandalism-impacting-airport-operations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vandalism-impacting-airport-operations</link>
		<comments>http://msbusiness.com/blog/2010/04/05/vandalism-impacting-airport-operations/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 01:05:12 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[GAMING/HOSPITALITY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel and leisure]]></category>
		<category><![CDATA[vandalism]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=21866</guid>
		<description><![CDATA[<p>CORINTH — Officials with the Corinth-Alcorn County Airport say recent vandalism could create hazards for pilots. Airport operations manager Donna Briggs says fences around the airport have been cut and runway lights have been damaged or stolen. She says the damage creates a security breach and a safety hazard. Briggs says the fencing is not [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/04/05/vandalism-impacting-airport-operations/">Vandalism impacting airport operations</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/04/05/vandalism-impacting-airport-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air travelers still staying grounded</title>
		<link>http://msbusiness.com/blog/2010/03/30/air-travelers-still-staying-grounded/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-travelers-still-staying-grounded</link>
		<comments>http://msbusiness.com/blog/2010/03/30/air-travelers-still-staying-grounded/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:41:48 +0000</pubDate>
		<dc:creator>Wally Northway</dc:creator>
				<category><![CDATA[GAMING/HOSPITALITY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel and leisure]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=21546</guid>
		<description><![CDATA[<p>The number of scheduled domestic and international passengers on U.S. airlines and on flights to and from the United States on foreign airlines declined in 2009 by 5.3 percent from 2008, dropping to 769.6 million, the Department of Transportation&#8217;s Bureau of Transportation Statistics (BTS) reports. BTS, in a release of preliminary data, reports that U.S. [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/03/30/air-travelers-still-staying-grounded/">Air travelers still staying grounded</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/03/30/air-travelers-still-staying-grounded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airports land federal assistance</title>
		<link>http://msbusiness.com/blog/2010/03/22/airports-land-federal-assistance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airports-land-federal-assistance</link>
		<comments>http://msbusiness.com/blog/2010/03/22/airports-land-federal-assistance/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:33:45 +0000</pubDate>
		<dc:creator>Wally Northway</dc:creator>
				<category><![CDATA[GAMING/HOSPITALITY - Market Sector]]></category>
		<category><![CDATA[MANUFACTURING/PRIVATE COMPANIES - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel and leisure]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=21123</guid>
		<description><![CDATA[<p>ACROSS MISSISSIPPI — The U.S. Department of Transportation has released more than $2.3 million in grant funding for airports across the state of Mississippi, according to Sen. Thad Cochran (R-Miss.) and Sen. Roger Wicker (R-Miss.). The Airport Improvement Program (AIP) grants, administered by the Federal Aviation Administration, were provided through the fiscal year 2010 Transportation, [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/03/22/airports-land-federal-assistance/">Airports land federal assistance</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/03/22/airports-land-federal-assistance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Airport traffic takes off despite economy</title>
		<link>http://msbusiness.com/blog/2010/03/17/airport-traffic-takes-off-despite-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airport-traffic-takes-off-despite-economy</link>
		<comments>http://msbusiness.com/blog/2010/03/17/airport-traffic-takes-off-despite-economy/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:24:33 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[GAMING/HOSPITALITY - Market Sector]]></category>
		<category><![CDATA[MANUFACTURING/PRIVATE COMPANIES - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel and leisure]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=20826</guid>
		<description><![CDATA[<p>HATTIESBURG — While the recession has negatively affected most airports, officials at the Hattiesburg-Laurel Regional Airport report an increase in traffic. Not only is the airport still seeing increases in its annual boardings, it&#8217;s also home to more than 60 private aircraft — the most ever, according to officials. &#8220;They&#8217;re actually the largest bill payers [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/03/17/airport-traffic-takes-off-despite-economy/">Airport traffic takes off despite economy</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/03/17/airport-traffic-takes-off-despite-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines still shedding employees</title>
		<link>http://msbusiness.com/blog/2010/03/17/airlines-still-shedding-employees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airlines-still-shedding-employees</link>
		<comments>http://msbusiness.com/blog/2010/03/17/airlines-still-shedding-employees/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:22:57 +0000</pubDate>
		<dc:creator>Wally Northway</dc:creator>
				<category><![CDATA[GAMING/HOSPITALITY - Market Sector]]></category>
		<category><![CDATA[MANUFACTURING/PRIVATE COMPANIES - Market Sector]]></category>
		<category><![CDATA[National/International News]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel and leisure]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=20836</guid>
		<description><![CDATA[<p>U.S. scheduled passenger airlines employed 2.9 percent fewer workers in Jan. 2010 than in Jan. 2009, the 19th consecutive decrease in full-time equivalent employee (FTE) levels for the scheduled passenger carriers from the same month of the previous year, the U.S. Department of Transportation&#8217;s Bureau of Transportation Statistics (BTS) reports. BTS says that the January FTE [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/03/17/airlines-still-shedding-employees/">Airlines still shedding employees</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/03/17/airlines-still-shedding-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Airlines retools Tupelo service again</title>
		<link>http://msbusiness.com/blog/2010/03/17/delta-airlines-retools-tupelo-service-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=delta-airlines-retools-tupelo-service-again</link>
		<comments>http://msbusiness.com/blog/2010/03/17/delta-airlines-retools-tupelo-service-again/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:22:33 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[GAMING/HOSPITALITY - Market Sector]]></category>
		<category><![CDATA[MANUFACTURING/PRIVATE COMPANIES - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel and leisure]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=20838</guid>
		<description><![CDATA[<p>TUPELO — Delta Airlines&#8217; switch of a morning flight from Tupelo to Memphis to the afternoon in April will be short-lived. Delta announced today that Tupelo Regional Airport will be back to three daily flights in June. Delta spokesman Kent Landers told the Northeast Mississippi Daily Journal that the current 7 a.m. Mesaba flight to [...]</p><p>The post <a href="http://msbusiness.com/blog/2010/03/17/delta-airlines-retools-tupelo-service-again/">Delta Airlines retools Tupelo service again</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2010/03/17/delta-airlines-retools-tupelo-service-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
