<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi Business Journal &#187; utility bills</title>
	<atom:link href="http://msbusiness.com/blog/tag/utility-bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://msbusiness.com</link>
	<description>Mississippi Business Journal</description>
	<lastBuildDate>Tue, 21 May 2013 14:11:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PSC review of Pontotoc Gas System results in reduced bills</title>
		<link>http://msbusiness.com/blog/2012/05/18/psc-review-of-pontotoc-gas-system-results-in-reduced-bills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=psc-review-of-pontotoc-gas-system-results-in-reduced-bills</link>
		<comments>http://msbusiness.com/blog/2012/05/18/psc-review-of-pontotoc-gas-system-results-in-reduced-bills/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:20:36 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[overcharging]]></category>
		<category><![CDATA[raterpayers]]></category>
		<category><![CDATA[state agency]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility bills]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=57298</guid>
		<description><![CDATA[<p>PONTOTOC — Customers of Pontotoc Gas System will see their bills drop after a Mississippi Public Service Commission review found them too high. Starting immediately, residential rates will decrease from $9.56 per million metric British thermal units (mmbtu) to $7.14 per mmbtu. The utility wasn&#8217;t intentionally overcharging customers, said Pontotoc Mayor Jeff Stafford. It had [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/05/18/psc-review-of-pontotoc-gas-system-results-in-reduced-bills/">PSC review of Pontotoc Gas System results in reduced bills</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/05/18/psc-review-of-pontotoc-gas-system-results-in-reduced-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVA increasing its fuel adjustment charge in June</title>
		<link>http://msbusiness.com/blog/2012/05/15/tva-increasing-its-fuel-adjustment-charge-in-june/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tva-increasing-its-fuel-adjustment-charge-in-june</link>
		<comments>http://msbusiness.com/blog/2012/05/15/tva-increasing-its-fuel-adjustment-charge-in-june/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:30:40 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[electiricty]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel adjustment]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility bills]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=57125</guid>
		<description><![CDATA[<p>NORTH MISSISSIPPI — The Tennessee Valley Authority is increasing its fuel adjustment charge by 0.7 percent in June. According to the Chattanooga (Tenn.) Times Free Press, a typical household power bill will rise 80 cents for the same amount of use. TVA spokesman Scott Brooks said the mild winter that was beneficial to customers allowed [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/05/15/tva-increasing-its-fuel-adjustment-charge-in-june/">TVA increasing its fuel adjustment charge in June</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/05/15/tva-increasing-its-fuel-adjustment-charge-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entergy Mississippi: Utility bills to decrease more than expected</title>
		<link>http://msbusiness.com/blog/2012/03/30/entergy-mississippi-utility-bills-to-decrease-more-than-expected/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entergy-mississippi-utility-bills-to-decrease-more-than-expected</link>
		<comments>http://msbusiness.com/blog/2012/03/30/entergy-mississippi-utility-bills-to-decrease-more-than-expected/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:12:23 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[ratepayers]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[utility bills]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=55063</guid>
		<description><![CDATA[<p>JACKSON — Customers of Entergy Mississippi Inc. will see their rates drop more than previously announced through April, May and June, according to the utility. Haley Fisackerly, president and CEO for Entergy Mississippi, said, “With a continuation of low natural gas prices combined by efficient operations of our system by our employees we are able [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/03/30/entergy-mississippi-utility-bills-to-decrease-more-than-expected/">Entergy Mississippi: Utility bills to decrease more than expected</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/03/30/entergy-mississippi-utility-bills-to-decrease-more-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entergy Mississippi utility bills expected to decrease</title>
		<link>http://msbusiness.com/blog/2012/03/02/entergy-mississippi-utility-bills-expected-to-decrease/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entergy-mississippi-utility-bills-expected-to-decrease</link>
		<comments>http://msbusiness.com/blog/2012/03/02/entergy-mississippi-utility-bills-expected-to-decrease/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:20:35 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[electric generation]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel cost adjustment]]></category>
		<category><![CDATA[power bills]]></category>
		<category><![CDATA[state agency]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility bills]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=53230</guid>
		<description><![CDATA[<p>JACKSON — Customers of Entergy Mississippi Inc. will likely see their rates drop further in April, May and June, according to the utility. The company recently submitted its routine quarterly fuel adjustment to the staff of the Mississippi Public Service Commission. If approved, the typical residential customer using 1,000 kilowatt hours per month will pay [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/03/02/entergy-mississippi-utility-bills-expected-to-decrease/">Entergy Mississippi utility bills expected to decrease</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/03/02/entergy-mississippi-utility-bills-expected-to-decrease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some CenterPoint Energy customers to see reduced gas bills</title>
		<link>http://msbusiness.com/blog/2012/02/10/some-centerpoint-energy-customers-to-see-reduced-gas-bills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-centerpoint-energy-customers-to-see-reduced-gas-bills</link>
		<comments>http://msbusiness.com/blog/2012/02/10/some-centerpoint-energy-customers-to-see-reduced-gas-bills/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:58:54 +0000</pubDate>
		<dc:creator>MBJ Staff</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel adjustment]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[power bills]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility bills]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=52197</guid>
		<description><![CDATA[<p>ACROSS MISSISSIPPI — CenterPoint Energy is decreasing the purchased gas adjustment (PGA) portion of Mississippi customers&#8217; natural gas bills beginning this month. The adjustment will lower a Mississippi residential winter gas bill using 100 Ccf (hundred cubic feet) of natural gas by 19 percent. This means a bill that was $79.36 in January will be [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/02/10/some-centerpoint-energy-customers-to-see-reduced-gas-bills/">Some CenterPoint Energy customers to see reduced gas bills</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/02/10/some-centerpoint-energy-customers-to-see-reduced-gas-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVA&#8217;s monthly fuel cost will drop in February</title>
		<link>http://msbusiness.com/blog/2012/01/16/tvas-monthly-fuel-cost-will-drop-in-february/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tvas-monthly-fuel-cost-will-drop-in-february</link>
		<comments>http://msbusiness.com/blog/2012/01/16/tvas-monthly-fuel-cost-will-drop-in-february/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:46:34 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power distribution]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility bills]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=50635</guid>
		<description><![CDATA[<p>NORTH MISSISSIPPI — The Tennessee Valley Authority&#8217;s monthly fuel cost will drop between $2 and $4.50 in February billings for average residential customers due to mild weather. The Knoxville-based utility said for billing periods beginning Feb. 1, the total monthly fuel cost would decrease from the current 2.251 cents per kilowatt-hour to 1.996 cents per [...]</p><p>The post <a href="http://msbusiness.com/blog/2012/01/16/tvas-monthly-fuel-cost-will-drop-in-february/">TVA&#8217;s monthly fuel cost will drop in February</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2012/01/16/tvas-monthly-fuel-cost-will-drop-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TVA power bills to rise due to fuel costs, storms</title>
		<link>http://msbusiness.com/blog/2011/05/18/tva-power-bills-to-rise-due-to-fuel-costs-storms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tva-power-bills-to-rise-due-to-fuel-costs-storms</link>
		<comments>http://msbusiness.com/blog/2011/05/18/tva-power-bills-to-rise-due-to-fuel-costs-storms/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:15:10 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[ENERGY - Market Sector]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility bills]]></category>

		<guid isPermaLink="false">http://msbusiness.com/?p=41364</guid>
		<description><![CDATA[<p>NORTH MISSISSIPPI — Tennessee Valley Authority ratepayers in June will pay slightly more due to an increase in fuel cost, and a spokesman said the utility&#8217;s use of pricier replacement power due to the recent devastating tornadoes and storms will be in bills starting in July. Beginning June 1, monthly bills for residential customers will [...]</p><p>The post <a href="http://msbusiness.com/blog/2011/05/18/tva-power-bills-to-rise-due-to-fuel-costs-storms/">TVA power bills to rise due to fuel costs, storms</a> appeared first on <a href="http://msbusiness.com">Mississippi Business Journal</a>.</p>]]></description>
		<wfw:commentRss>http://msbusiness.com/blog/2011/05/18/tva-power-bills-to-rise-due-to-fuel-costs-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
